Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Dannyx Test2"
From RuneGlory
Line 1,076: | Line 1,076: | ||
<table width="75%"> | <table width="75%"> | ||
<td> | <td> | ||
− | <img id="next" src="https://i.imgur.com/OOxl76F.png"> Spirit Wolf </td> | + | <img id="next" src="https://i.imgur.com/OOxl76F.png"> <font color="red">Spirit Wolf</font> </td> |
<td id="wolfr"> </td> | <td id="wolfr"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <img id="next" src="https://i.imgur.com/whWZgil.png"> | + | <img id="next" src="https://i.imgur.com/whWZgil.png"> <font color="yellow"> Dreadfowl </font> </td> |
<td id="dreadfowlr"> </td> | <td id="dreadfowlr"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <img id="next" src="https://i.imgur.com/21UlFsv.gif"> | + | <img id="next" src="https://i.imgur.com/21UlFsv.gif"> <font color="green"> Spirit Spider </font> </td> |
<td id="spiderr"> </td> | <td id="spiderr"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <img id="next" src="https://i.imgur.com/AYyYeZ7.png"> Thorny Snail </td> | + | <img id="next" src="https://i.imgur.com/AYyYeZ7.png"> <font color="blue">Thorny Snail</font> </td> |
<td id="snailr"> </td> | <td id="snailr"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <img id="next" src="https://i.imgur.com/6D3fYls.png"> Granite Crab | + | <img id="next" src="https://i.imgur.com/6D3fYls.png"> Granite Crab <img id="next" src="https://i.imgur.com/GMSe1C8.png"> |
</td> | </td> | ||
<td id="crabr"> </td> | <td id="crabr"> </td> |
Revision as of 20:36, 19 August 2018
Summoning Calculator:
Your Summoning XP | ![]() |
---|---|
Target XP | ![]() |
Bonuses |
Regular Donator Totem
Super Donator Totem
Extreme Donator Totem
1st-5th Bonus Days
Advanced Knowledge Aura
25% Skilling Hour
Prestige 20
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() ![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |