Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Databases/Items"
Line 140: | Line 140: | ||
<!------------------------ COPY THE DATABASE CODE HERE ------------------------> | <!------------------------ COPY THE DATABASE CODE HERE ------------------------> | ||
− | <div id='item_database' hidden><div item='abyssal vine whip'>Abyssal vine whip;21371;12000000000;12000000000;No;Yes;No;No;Yes;+15;+95;+15;+15;+0;+10;+10;+10;+10;+10;+105;+7;Mainhand;Melee;No;1;75;1;1;1;1;1;80;part, pkp;Wield for combat.;</div><div item='torva platebody'>Torva platebody;20139;4000000000;4000000000;No;Yes;No;No;Yes;+10;+10;+12;-31;-11;+156;+140;+120;-10;+160;+7;+1;Torso;Melee;No;80;1;1;1;1;80;1;1;prem;Worn for protection.;</div><div item='torva platelegs'>Torva platelegs;20143;4000000000;4000000000;No;Yes;No;No;Yes;+4;+8;+8;-21;-8;+112;+100;+95;-5;+125;+4;+1;Legs;Melee;No;80;1;1;1;1;80;1;1;prem;Worn for protection.;</div><div item='torva helm'>Torva helm;20135;4000000000;4000000000;No;Yes;No;No;Yes;+0;+0;+0;-7;-3;+68;+73;+65;-2;+74;+5;+1;Head;Melee;No;80;1;1;1;1;80;1;1;prem;Worn for protection.;</div><div item='dragon claws'>Dragon claws;14484;3000000000;3000000000;No;Yes;Yes;No;Yes;+41;+57;-4;+0;+0;+13;+26;+7;+0;+0;+56;+0;Two-handed;Melee;No;1;60;1;1;1;1;1;1;Tormented demon, pkp, prem ;Wield for combat.;</div><div item='lava whip'>Lava whip;20010;150000000;200000000;No;Yes;No;No;Yes;+0;+90;+0;+0;+0;+0;+0;+0;+0;+0;+90;+5;Mainhand;Melee;No;1;70;1;1;1;1;1;1;prem;Wield for combat.;</div><div item='bandos whip'>Bandos whip;15444;50000000;70000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+88;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='abyssal whip'>Abyssal whip;4151;10000000;15000000;No;Yes;Yes;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='white whip'>White whip;15443;15000000;20000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='ice whip'>Ice whip;15442;15000000;20000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='gold whip'>Gold whip;15441;20000000;30000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div></div><datalist id='item_datalist'><option value='Abyssal vine whip'>Abyssal vine whip</option><option value='Torva platebody'>Torva platebody</option><option value='Torva platelegs'>Torva platelegs</option><option value='Torva helm'>Torva helm</option><option value='Dragon claws'>Dragon claws</option><option value='Lava whip'>Lava whip</option><option value='Bandos whip'>Bandos whip</option><option value='Abyssal whip'>Abyssal whip</option><option value='White whip'>White whip</option><option value='Ice whip'>Ice whip</option><option value='Gold whip'>Gold whip</option></datalist> | + | <div id='item_database' hidden><div item='abyssal vine whip'>Abyssal vine whip;21371;12000000000;12000000000;No;Yes;No;No;Yes;+15;+95;+15;+15;+0;+10;+10;+10;+10;+10;+105;+7;Mainhand;Melee;No;1;75;1;1;1;1;1;80;part, pkp;Wield for combat.;</div><div item='torva platebody'>Torva platebody;20139;4000000000;4000000000;No;Yes;No;No;Yes;+10;+10;+12;-31;-11;+156;+140;+120;-10;+160;+7;+1;Torso;Melee;No;80;1;1;1;1;80;1;1;prem;Worn for protection.;</div><div item='torva platelegs'>Torva platelegs;20143;4000000000;4000000000;No;Yes;No;No;Yes;+4;+8;+8;-21;-8;+112;+100;+95;-5;+125;+4;+1;Legs;Melee;No;80;1;1;1;1;80;1;1;prem;Worn for protection.;</div><div item='torva helm'>Torva helm;20135;4000000000;4000000000;No;Yes;No;No;Yes;+0;+0;+0;-7;-3;+68;+73;+65;-2;+74;+5;+1;Head;Melee;No;80;1;1;1;1;80;1;1;prem;Worn for protection.;</div><div item='dragon claws'>Dragon claws;14484;3000000000;3000000000;No;Yes;Yes;No;Yes;+41;+57;-4;+0;+0;+13;+26;+7;+0;+0;+56;+0;Two-handed;Melee;No;1;60;1;1;1;1;1;1;Tormented demon, pkp, prem ;Wield for combat.;</div><div item='lava whip'>Lava whip;20010;150000000;200000000;No;Yes;No;No;Yes;+0;+90;+0;+0;+0;+0;+0;+0;+0;+0;+90;+5;Mainhand;Melee;No;1;70;1;1;1;1;1;1;prem;Wield for combat.;</div><div item='bandos whip'>Bandos whip;15444;50000000;70000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+88;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='abyssal whip'>Abyssal whip;4151;10000000;15000000;No;Yes;Yes;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='white whip'>White whip;15443;15000000;20000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='ice whip'>Ice whip;15442;15000000;20000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='gold whip'>Gold whip;15441;20000000;30000000;No;Yes;No;No;Yes;+0;+82;+0;+0;+0;+0;+0;+0;+0;+0;+82;+0;Mainhand;Melee;No;1;70;1;1;1;1;1;1;Abyssal demon;Wield for combat.;</div><div item='chaotic rapier'>Chaotic rapier;;70000000;100000000;No;Yes;No;No;Yes;+94;+78;-2;+0;+0;+0;+2;+1;+0;+0;+101;+0;Mainhand;Melee;No;1;80;1;1;1;1;1;1;Mutant tarn, prem;Wield for combat.;</div><div item='chaotic longsword'>Chaotic longsword;;1200000000;1200000000;No;Yes;No;No;Yes;+107;+124;-2;+0;+0;+0;+3;+2;+0;+0;+120;+0;Mainhand;Melee;No;1;80;1;1;1;1;1;1;pkp, prem;Wield for combat.;</div><div item='chaotic crossbow'>Chaotic crossbow;;600000000;600000000;No;Yes;No;No;Yes;+0;+0;+0;+0;+120;+0;+0;+0;+0;+0;+0;+0;Mainhand;Ranged;No;1;1;1;80;1;1;1;1;Mutant tarn, prem;Wield for combat.;</div><div item='chaotic maul'>Chaotic maul;;240000000;270000000;No;Yes;No;No;Yes;-4;-4;+167;+0;+0;+0;+0;+0;+0;+0;+155;+0;Two-handed;Melee;No;1;80;1;1;1;1;1;1;Mutant tarn, prem;Wield for combat.;</div><div item='chaotic staff'>Chaotic staff;;50000000;100000000;No;Yes;No;No;Yes;+0;-1;+65;+55;+0;+5;+7;+4;+18;+138;+68;+0;Mainhand;Magic;No;80;1;1;1;80;1;1;1;Mutant tarn, pkp, prem;Wield for combat.;</div><div item='chaotic kiteshield'>Chaotic kiteshield;;20000000;30000000;No;Yes;No;No;Yes;+2;+0;+4;+15;+0;+83;+90;+86;-5;+89;+0;+0;Offhand;All;No;1;1;1;1;1;1;1;1;Mutant tarn, pkp;Worn for protection.;</div></div><datalist id='item_datalist'><option value='Abyssal vine whip'>Abyssal vine whip</option><option value='Torva platebody'>Torva platebody</option><option value='Torva platelegs'>Torva platelegs</option><option value='Torva helm'>Torva helm</option><option value='Dragon claws'>Dragon claws</option><option value='Lava whip'>Lava whip</option><option value='Bandos whip'>Bandos whip</option><option value='Abyssal whip'>Abyssal whip</option><option value='White whip'>White whip</option><option value='Ice whip'>Ice whip</option><option value='Gold whip'>Gold whip</option><option value='Chaotic rapier'>Chaotic rapier</option><option value='Chaotic longsword'>Chaotic longsword</option><option value='Chaotic crossbow'>Chaotic crossbow</option><option value='Chaotic maul'>Chaotic maul</option><option value='Chaotic staff'>Chaotic staff</option><option value='Chaotic kiteshield'>Chaotic kiteshield</option></datalist> |
<!------------------------ COPY THE DATABASE CODE HERE ------------------------> | <!------------------------ COPY THE DATABASE CODE HERE ------------------------> |
Revision as of 00:39, 24 April 2016
Welcome to our items database. Here you can find information about the various items in GrinderScape, including the sources of the items, their uses, minimum and maximum prices, combat statistics, skill requirements and other useful information. There are currently items in the database.
Min price | ||||
---|---|---|---|---|
Max price | ||||
Uses | ||||
Notes | ||||
Sources | ||||
Donator | Tradeable | Noteable | Stackable | Equipable |
Type | Att bonus | Def bonus | Skill requirements | |
---|---|---|---|---|
Other bonuses | ||||
Class | Degradable | Slot | ||
Item not found
Your search didn't match any listings. This may be due to one of the following reasons:
- Your input contains spelling errors.
- The item you're looking for is not in the database.
If you have information about an item we are missing, please contact a member of the wiki team!