Line 96: | Line 96: | ||
|Clue Scroll (Hard) | |Clue Scroll (Hard) | ||
|1 | |1 | ||
+ | |No | ||
|Uncommon | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Coal | ||
+ | |1,000 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |2M-3M | ||
+ | |No | ||
+ | |Frequent | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |500K-800K | ||
+ | |No | ||
+ | |Always | ||
+ | |- | ||
+ | | | ||
+ | |Crimson Charm | ||
+ | |1-20 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Death Rune | ||
+ | |3,000 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Gold Charm | ||
+ | |1-20 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Green Charm | ||
+ | |1-20 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Grimy Avantoe | ||
+ | |200 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Grimy Dwarf Weed | ||
+ | |400 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Grimy Torstol | ||
+ | |400 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Loop Half Of A Key | ||
+ | |1 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Magic Logs | ||
+ | |1,000 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Onyx Bolts (e) | ||
+ | |1,000 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Pernix Body | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Pernix Chaps | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Pernix Cowl | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Pure Essence | ||
+ | |5,000 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Raw Sharks | ||
+ | |1,000 | ||
+ | |Yes | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Runite Ore | ||
+ | |250 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Saradomin Brew (4) | ||
+ | |80 | ||
+ | |Yes | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Super Restore (4) | ||
+ | |80 | ||
+ | |Yes | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Tooth Half Of A Key | ||
+ | |1 | ||
+ | |No | ||
+ | |Common | ||
+ | |- | ||
+ | | | ||
+ | |Torva Full Helm | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Torva Platebody | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Torva Platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Twisted Bow | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Uncut Dragonstone | ||
+ | |100 | ||
+ | |Yes | ||
+ | |Uncommon | ||
+ | |- | ||
+ | | | ||
+ | |Virtus Mask | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Virtus Robe Legs | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Virtus Robe Top | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
+ | |- | ||
+ | | | ||
+ | |Zaryte Bow | ||
+ | |1 | ||
+ | |No | ||
+ | |Very Rare | ||
|- | |- | ||
|} | |} |
Revision as of 19:05, 2 May 2018
![]() | |
Combat level | 1001 |
---|---|
Always drops | 500k-800k coins & Big bones |
Combat info | |
Hitpoints | 3.000 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | Currently unknown |
Ranged | Currently unknown |
Magic | Currently unknown |
Contents
[hide]Nex
It's strongly advised to come prepared and with a big team to face Nex! I personally consider impossible to solo it! As Nex was intended to work very alike RS version from june-2012
Location
In order to go to Nex lair you may just type ::nex or use Bosses teleport.
Fighting Strategy
Gear & Inventory
In order to face Nex you can try out this inventory with a familiar full of Saradomin brews. (Since it's easy to come back, there's no need to bring lots of super restores to stay more than 1 trip)
Drops
Drop | Name | Quantity | Noted? | Rarity |
---|---|---|---|---|
Astral Rune | 3,000 | No | Common | |
Big Bones | 1 | No | Always | |
Blood Rune | 3,000 | No | Common | |
Blue Charm | 1-20 | No | Common | |
Clue Scroll (Elite) | 1 | No | Rare | |
Clue Scroll (Hard) | 1 | No | Uncommon | |
Coal | 1,000 | Yes | Uncommon | |
Coins | 2M-3M | No | Frequent | |
Coins | 500K-800K | No | Always | |
Crimson Charm | 1-20 | No | Common | |
Death Rune | 3,000 | No | Common | |
Gold Charm | 1-20 | No | Common | |
Green Charm | 1-20 | No | Common | |
Grimy Avantoe | 200 | Yes | Uncommon | |
Grimy Dwarf Weed | 400 | Yes | Uncommon | |
Grimy Torstol | 400 | Yes | Uncommon | |
Loop Half Of A Key | 1 | No | Common | |
Magic Logs | 1,000 | Yes | Uncommon | |
Onyx Bolts (e) | 1,000 | Yes | Uncommon | |
Pernix Body | 1 | No | Very Rare | |
Pernix Chaps | 1 | No | Very Rare | |
Pernix Cowl | 1 | No | Very Rare | |
Pure Essence | 5,000 | Yes | Uncommon | |
Raw Sharks | 1,000 | Yes | Common | |
Runite Ore | 250 | Yes | Uncommon | |
Saradomin Brew (4) | 80 | Yes | Common | |
Super Restore (4) | 80 | Yes | Common | |
Tooth Half Of A Key | 1 | No | Common | |
Torva Full Helm | 1 | No | Very Rare | |
Torva Platebody | 1 | No | Very Rare | |
Torva Platelegs | 1 | No | Very Rare | |
Twisted Bow | 1 | No | Very Rare | |
Uncut Dragonstone | 100 | Yes | Uncommon | |
Virtus Mask | 1 | No | Very Rare | |
Virtus Robe Legs | 1 | No | Very Rare | |
Virtus Robe Top | 1 | No | Very Rare | |
Zaryte Bow | 1 | No | Very Rare |
Video of killing Nex