From RuneGlory
Line 107: | Line 107: | ||
<td> Amount </td> | <td> Amount </td> | ||
<td> Coins made </td> | <td> Coins made </td> | ||
+ | <td> Amount with brawlers </td> | ||
+ | <td> Amount with Totem </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 114: | Line 116: | ||
<td id="reglogr"> </td> | <td id="reglogr"> </td> | ||
<td id="coinsmadereglog"> </td> | <td id="coinsmadereglog"> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 121: | Line 125: | ||
<td id="oakr"> </td> | <td id="oakr"> </td> | ||
<td id="coinsmadeoak"> </td> | <td id="coinsmadeoak"> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 128: | Line 134: | ||
<td id="willowr"> </td> | <td id="willowr"> </td> | ||
<td id="coinsmadewillow"> </td> | <td id="coinsmadewillow"> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 135: | Line 143: | ||
<td id="mapler"> </td> | <td id="mapler"> </td> | ||
<td id="coinsmademaple"> </td> | <td id="coinsmademaple"> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 142: | Line 152: | ||
<td id="yewr"> </td> | <td id="yewr"> </td> | ||
<td id="coinsmadeyew"> </td> | <td id="coinsmadeyew"> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 149: | Line 161: | ||
<td id="magicr"> </td> | <td id="magicr"> </td> | ||
<td id="coinsmademagic"> </td> | <td id="coinsmademagic"> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 08:57, 21 January 2018
Test page from Cypher to make the build-in XP Calculator
Test Firemaking Tables:
Your firemaking XP | ![]() ![]() |
Target XP | ![]() ![]() |
Use knowledge totem |
No totem
![]() ![]() ![]() |
Skilling points you'll obtain:
Level | Name | Amount | Coins made | Amount with brawlers | Amount with Totem |
1 |
![]() |
||||
15 |
![]() |
||||
30 |
![]() |
||||
45 |
![]() |
||||
60 |
![]() |
||||
75 |
![]() |