Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Bandos whip"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 16: | Line 16: | ||
|- | |- | ||
! colspan="3" | Weight | ! colspan="3" | Weight | ||
− | | colspan="2" | 0.45 | + | | colspan="2" | 0.45 kg |
|- | |- | ||
! colspan="5" style="text-align:center;" | '''Bonuses''' | ! colspan="5" style="text-align:center;" | '''Bonuses''' | ||
Line 28: | Line 28: | ||
! colspan=1 | https://i.imgur.com/NrjSBQ0.png | ! colspan=1 | https://i.imgur.com/NrjSBQ0.png | ||
|- | |- | ||
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | +82 | |
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | +0 | |
|- | |- | ||
! colspan="5" style="text-align:center;" | '''Defence Bonuses''' | ! colspan="5" style="text-align:center;" | '''Defence Bonuses''' | ||
Line 42: | Line 42: | ||
! colspan=1 | https://i.imgur.com/NrjSBQ0.png | ! colspan=1 | https://i.imgur.com/NrjSBQ0.png | ||
|- | |- | ||
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | +0 | |
− | ! colspan= | + | | colspan=1 | +0 |
− | ! colspan= | + | | colspan=1 | +0 |
− | ! colspan= | + | | colspan=1 | +0 |
+ | |- | ||
+ | ! colspan="3" | Absorb Melee | ||
+ | | colspan="2" | +0% | ||
+ | |- | ||
+ | ! colspan="3" | Absorb Magic | ||
+ | | colspan="2" | +0% | ||
+ | |- | ||
+ | ! colspan="3" | Absorb Ranged | ||
+ | | colspan="2" | +0% | ||
|- | |- | ||
! colspan="4" style="text-align:center;" | '''Other Bonuses''' | ! colspan="4" style="text-align:center;" | '''Other Bonuses''' | ||
Line 57: | Line 66: | ||
! colspan=1 | Slot | ! colspan=1 | Slot | ||
|- | |- | ||
− | + | | colspan=1 | +86 | |
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | +0 | |
− | + | | colspan=1 | https://i.imgur.com/ZdzgVMX.png | |
− | + | |- | |
! colspan=5 | https://i.imgur.com/o49u6iZ.gif | ! colspan=5 | https://i.imgur.com/o49u6iZ.gif | ||
|} | |} |
Revision as of 11:53, 14 December 2017
Tradable? | Yes | |||
---|---|---|---|---|
Equipable? | Yes | |||
Stackable? | No | |||
High Alch | 0 | |||
Weight | 0.45 kg | |||
Bonuses | ||||
Attack Bonuses | ||||
+0 | +82 | +0 | +0 | +0 |
Defence Bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Absorb Melee | +0% | |||
Absorb Magic | +0% | |||
Absorb Ranged | +0% | |||
Other Bonuses | ||||
Slot | ||||
+86 | +0 | +0 | +0 | |
The Bandos Whip is among the most powerful and popular non-degradable melee weapons. It is capable of attacking at the same speed of daggers and scimitars at 2.4 seconds per hit. One of the downsides of the Bandos Whip is that it is not effective for training strength as the only attack option available which will provide strength experience is the "lash" attack option, which provides shared experience.
The Bandos whip counts as a Bandos item and will stop the NPC's in the Bandos God Wars Dungeon lobby from being agressive towards you.
The Bandos Whip requires a level of at least 75 Attack in order to equip.
Obtaining the Whips
The Bandos Whip can only be obtained as a very rare drop from the General Graardor boss.
Special Attack
The special attack increases the accuracy of the next hit by 25%, and in PVP transfers 10% of the target's run energy to the user. This attack consumes 50% of the special when used.
Attack styles
Bandos Whips can only deal slash damage. Slash weapons will do extra damage to those monsters with a specific weakness to slash attacks, and slightly less damage to those monsters with any melee weakness. As with all melee weapons, they usually deal little damage to magic based monsters, and strong damage to monsters ranged based monsters.
Image | Combat style | Type | Experience gains |
---|---|---|---|
Flick | Slash | Attack & hitpoints | |
Lash | Slash | Shared: Attack, strength, defense & hitpoints | |
Deflect | Slash | Defense & hitpoints |