Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters Z/Zombie"
From RuneGlory
< Main page | Guides | Bestiary | Monsters list | Monsters Z
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
Locations: | Locations: | ||
− | + | 4x level 13 in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Chaos_Tunnels Chaos Tunnels], 2x in one room, 1x in another, 1x in a third. | |
− | 8x level | + | 1x level 18 in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Edgeville_Dungeon Edgeville Dungeon] small room |
+ | |||
+ | 8x level 13 in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Edgeville_Dungeon Edgeville Dungeon], 1x at start (from ::ge trapdoor), 7x by vannaka | ||
+ | |||
+ | 5x in Wizard's Guild basement in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Yanille Yanille], 1x level 13, 1x level 18, 2x level 24, 1x level 25 |
Latest revision as of 02:09, 6 December 2017
Combat level | |
---|---|
Always drops | |
Combat info | |
Hitpoints | |
Aggressive | |
Poisonous | No |
Max hits | |
Melee | |
Ranged | |
Magic |
Locations:
4x level 13 in Chaos Tunnels, 2x in one room, 1x in another, 1x in a third.
1x level 18 in Edgeville Dungeon small room
8x level 13 in Edgeville Dungeon, 1x at start (from ::ge trapdoor), 7x by vannaka
5x in Wizard's Guild basement in Yanille, 1x level 13, 1x level 18, 2x level 24, 1x level 25