Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters G/Giant bat"
From RuneGlory
< Main page | Guides | Bestiary | Monsters list | Monsters G
Suffer Pl0x (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! colspan="1" | Combat level | ! colspan="1" | Combat level | ||
− | | colspan="1" | | + | | colspan="1" | 27 |
|- | |- | ||
! colspan="1" | Always drops | ! colspan="1" | Always drops | ||
− | | colspan="1" | | + | | colspan="1" | Bones |
|- | |- | ||
! colspan="2" style="text-align:center;" | Combat info | ! colspan="2" style="text-align:center;" | Combat info | ||
|- | |- | ||
! colspan="1" | Hitpoints | ! colspan="1" | Hitpoints | ||
− | | colspan="1" | | + | | colspan="1" | 32 |
|- | |- | ||
! colspan="1" | Aggressive | ! colspan="1" | Aggressive | ||
− | | colspan="1" | | + | | colspan="1" | No |
|- | |- | ||
! colspan="1" | Poisonous | ! colspan="1" | Poisonous | ||
Line 26: | Line 26: | ||
|- | |- | ||
! colspan=1 | '''Ranged''' | ! colspan=1 | '''Ranged''' | ||
− | | | + | | 0 |
|- | |- | ||
! colspan=1 | '''Magic''' | ! colspan=1 | '''Magic''' | ||
− | | | + | | 0 |
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
− | + | =Locations= | |
+ | |||
+ | 3x in [https://wiki.etherumps.com/Main_page//Guides/General_guides/Areas/Asgarnian_Ice_Dungeon Asgarnian Dungeon] | ||
+ | |||
+ | 3x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Chaos_Tunnels Chaos tunnels] | ||
+ | |||
+ | 5x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Taverley_Dungeon Taverly Dungeon] | ||
+ | |||
+ | 3x in level 54 - 55 [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Wilderness Wilderness] west of the Mage Arena. | ||
− | Rune boots | + | =Drops:= |
− | Ring of recoil | + | |
− | + | {| class="wikitable" align="center" style="text-align:center" | |
− | + | !width="30" |Drop | |
− | Rune scimitar | + | !width="200" |Name |
− | Adamant scimitar | + | !width="100" |Quantity |
− | Black scimitar | + | !width="100" |Noted? |
− | Green d'hide body | + | !width="100" |Always? |
− | Green d'hide chaps | + | |- |
− | Green d'hide vambraces | + | | |
− | Black plateskirt | + | |Bones |
− | Black platelegs | + | |1 |
− | 5 | + | |No |
− | + | |Always | |
− | 3 Clean guam | + | |- |
− | 3 | + | |- |
− | + | | | |
+ | |Rune boots | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Ring of recoil | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super defence (4) | ||
+ | |3 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super strength (4) | ||
+ | |5 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Adamant scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Black scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green d'hide body | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green d'hide chaps | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green d'hide vambraces | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Black plateskirt | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Black platelegs | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Shark | ||
+ | |5 | ||
+ | |yes | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clean marrentill | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clean guam | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Prayer potion (3) | ||
+ | |3 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |} |
Latest revision as of 02:05, 6 December 2017
Combat level | 27 |
---|---|
Always drops | Bones |
Combat info | |
Hitpoints | 32 |
Aggressive | No |
Poisonous | No |
Max hits | |
Melee | |
Ranged | 0 |
Magic | 0 |
Locations
3x in Asgarnian Dungeon
3x in Chaos tunnels
5x in Taverly Dungeon
3x in level 54 - 55 Wilderness west of the Mage Arena.
Drops:
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Always | |
Rune boots | 1 | No | No | |
Ring of recoil | 1 | No | No | |
Super defence (4) | 3 | Yes | No | |
Super strength (4) | 5 | Yes | No | |
Rune scimitar | 1 | No | No | |
Adamant scimitar | 1 | No | No | |
Black scimitar | 1 | No | No | |
Green d'hide body | 1 | No | No | |
Green d'hide chaps | 1 | No | No | |
Green d'hide vambraces | 1 | No | No | |
Black plateskirt | 1 | No | No | |
Black platelegs | 1 | No | No | |
Shark | 5 | yes | No | |
Clean marrentill | 3 | No | No | |
Clean guam | 3 | No | No | |
Prayer potion (3) | 3 | Yes | No |