Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters G/Giant rock crab"
From RuneGlory
< Main page | Guides | Bestiary | Monsters list | Monsters G
Some Skiller (talk | contribs) (Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | http://i.imgur....") |
Suffer Pl0x (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! colspan="1" | Combat level | ! colspan="1" | Combat level | ||
− | | colspan="1" | | + | | colspan="1" | 137 |
|- | |- | ||
! colspan="1" | Always drops | ! colspan="1" | Always drops | ||
− | | colspan="1" | | + | | colspan="1" | Bones |
|- | |- | ||
! colspan="2" style="text-align:center;" | Combat info | ! colspan="2" style="text-align:center;" | Combat info | ||
|- | |- | ||
! colspan="1" | Hitpoints | ! colspan="1" | Hitpoints | ||
− | | colspan="1" | | + | | colspan="1" | 90 |
|- | |- | ||
! colspan="1" | Aggressive | ! colspan="1" | Aggressive | ||
− | | colspan="1" | | + | | colspan="1" | No |
|- | |- | ||
! colspan="1" | Poisonous | ! colspan="1" | Poisonous | ||
Line 26: | Line 26: | ||
|- | |- | ||
! colspan=1 | '''Ranged''' | ! colspan=1 | '''Ranged''' | ||
− | | | + | | 0 |
|- | |- | ||
! colspan=1 | '''Magic''' | ! colspan=1 | '''Magic''' | ||
− | | | + | | 0 |
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | =Location= | ||
+ | 2x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Chaos_Tunnels Chaos tunnels] | ||
+ | |||
+ | =Drop Tables= | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | | | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Nature rune | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bronze scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bronze longsword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Iron scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Seaweed | ||
+ | |1 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- |
Latest revision as of 02:05, 6 December 2017
Combat level | 137 |
---|---|
Always drops | Bones |
Combat info | |
Hitpoints | 90 |
Aggressive | No |
Poisonous | No |
Max hits | |
Melee | |
Ranged | 0 |
Magic | 0 |
Location
2x in Chaos tunnels
Drop Tables
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Nature rune | 4 | No | No | |
Bronze scimitar | 1 | No | No | |
Bronze longsword | 1 | No | No | |
Iron scimitar | 1 | No | No | |
Seaweed | 1 | Yes | No |