Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "God Wars Dungeon"
From RuneGlory
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 8: | Line 8: | ||
| https://i.imgur.com/IlY19hp.png || [https://wiki.etherumps.com/Main_page/Guides/Bestiary/Monsters_list/Monsters_A/Aviansie Aviansie] || 79 || 80 || 3 | | https://i.imgur.com/IlY19hp.png || [https://wiki.etherumps.com/Main_page/Guides/Bestiary/Monsters_list/Monsters_A/Aviansie Aviansie] || 79 || 80 || 3 | ||
|- | |- | ||
− | | | + | | https://i.imgur.com/IlY19hp.png || [https://wiki.etherumps.com/Main_page/Guides/Bestiary/Monsters_list/Monsters_A/Aviansie Aviansie] || 84 || 80 || 3 |
|- | |- | ||
− | | | + | | https://i.imgur.com/IlY19hp.png || [https://wiki.etherumps.com/Main_page/Guides/Bestiary/Monsters_list/Monsters_A/Aviansie Aviansie] || 92 || 80 || 2 |
|- | |- | ||
| || [https://wiki.etherumps.com/Main_page/Guides/Bestiary/Monsters_list/Monsters_A/Aviansie Aviansie] || 94 || 80 || 1 | | || [https://wiki.etherumps.com/Main_page/Guides/Bestiary/Monsters_list/Monsters_A/Aviansie Aviansie] || 94 || 80 || 1 |
Revision as of 21:44, 28 November 2017
Armadyl
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Aviansie | 73 | 80 | 2 | |
Aviansie | 79 | 80 | 3 | |
Aviansie | 84 | 80 | 3 | |
Aviansie | 92 | 80 | 2 | |
Aviansie | 94 | 80 | 1 | |
Aviansie | 97 | 80 | 2 | |
Aviansie | 123 | 70 | 2 | |
Aviansie | 137 | 80 | 2 | |
Aviansie | 148 | 80 | 2 | |
Bloodveld | 81 | 50 | 1 | |
Flight Kilisa | 159 | 146 | 1 | |
Flockleader Geerin | 149 | 127 | 1 | |
Kree'arra | 580 | 255 | 1 | |
Spiritual Mage | 122 | 100 | 4 | |
Spiritual Ranger | 118 | 59 | 1 | |
Spiritual Ranger | 127 | 80 | 2 | |
Spiritual Warrior | 123 | 70 | 2 | |
Vampyre | 77 | 60 | 1 | |
Wingman Skree | 143 | 121 | 1 |
Bandos
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Bloodveld | 81 | 50 | 1 | |
Cyclops | 81 | 65 | 13 | |
Jogre | 58 | 29 | 7 | |
General Graardor | 624 | 255 | 1 | |
Hellhound | 127 | 150 | 1 | |
Ork | 107 | 50 | 6 | |
Sergeant Grimspike | 142 | 146 | 1 | |
Sergeant Steelwill | 142 | 127 | 1 | |
Sergeant Strongstack | 141 | 128 | 1 | |
Spiritual Mage | 121 | 50 | 14 | |
Spiritual Ranger | 115 | 50 | 14 | |
Spiritual Warrior | 134 | 50 | 10 | |
Vampyre | 77 | 60 | 1 | |
Werewolf | 93 | 70 | 1 |
Nex
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Cruor | 285 | 400 | 1 | |
Fumus | 285 | 400 | 1 | |
Glacies | 285 | 400 | 1 | |
Nex | 1001 | 3000 | 1 | |
Umbra | 285 | 400 | 1 |
Sara
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Bree | 146 | 162 | 1 | |
Commander Zilyana | 596 | 255 | 1 | |
Growler | 139 | 146 | 1 | |
Knight of Saradomin | 103 | 70 | 3 | |
Spitirual Mage | 120 | 70 | 2 | |
Spiritual Priest | 113 | 150 | 2 | |
Spiritual Ranger | 122 | 80 | 2 | |
Spiritual Warrior | 125 | 70 | 1 | |
Starlight | 149 | 160 | 1 |
Zammy
NPC's
Image | Name | Level | Health | Amount |
---|---|---|---|---|
Balfrug Kreeyath | 151 | 161 | 1 | |
Bloodveld | 81 | 50 | 3 | |
Gorak | 149 | 114 | 3 | |
Hellhound | 127 | 150 | 1 | |
Imp | 7 | 10 | 4 | |
K'ril Tsutaroth | 650 | 255 | 1 | |
Spiritual Mage | 121 | 46 | 8 | |
Tstanon Karlak | 145 | 142 | 1 | |
Werewolf | 93 | 46 | 9 | |
Zakl'n Gritch | 142 | 150 | 1 |