From RuneGlory
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
Locations: | Locations: | ||
− | 14x scatter around [https://wiki.etherumps.com/Main_page/ | + | 14x scatter around [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Brimhaven_Dungeon Brimhaven Dungeon]. |
− | + | 9x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Chaos_Tunnels Chaos Tunnels], 3x in one room, 2x in another, and 4x | |
+ | |||
+ | 3x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Edgeville_Dungeon Edgeville Dungeon] | ||
+ | |||
+ | 8x level 84 Moss Giants in level 33 - 39 [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Wilderness Wilderness] |
Latest revision as of 20:29, 19 November 2017
![]() | |
Combat level | |
---|---|
Always drops | |
Combat info | |
Hitpoints | |
Aggressive | |
Poisonous | No |
Max hits | |
Melee | |
Ranged | |
Magic |
Locations:
14x scatter around Brimhaven Dungeon.
9x in Chaos Tunnels, 3x in one room, 2x in another, and 4x
3x in Edgeville Dungeon
8x level 84 Moss Giants in level 33 - 39 Wilderness