From RuneGlory
Some Skiller (talk | contribs) m (Protected "Main page/Guides/Bestiary/Monsters list/Monsters H/Hellhounds" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
Suffer Pl0x (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | 2x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Chaos_Tunnels Chaos Tunnels]. | ||
+ | |||
+ | 7x in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Premium_Training Premium Training Dungeon] | ||
+ | |||
+ | 8x in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Tarn_and_Ice_Queen_Entrance Tarn and Ice Queen Entrance] area | ||
+ | |||
+ | 5x in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Taverley_Dungeon Taverly Dungeon] |
Latest revision as of 05:49, 16 November 2017
![]() | |
Combat level | |
---|---|
Always drops | |
Combat info | |
Hitpoints | |
Aggressive | |
Poisonous | No |
Max hits | |
Melee | |
Ranged | |
Magic |
2x in Chaos Tunnels.
7x in the Premium Training Dungeon
8x in the Tarn and Ice Queen Entrance area
5x in Taverly Dungeon