Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters T/Turoth"
From RuneGlory
< Main page | Guides | Bestiary | Monsters list | Monsters T
Some Skiller (talk | contribs) (Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | http://i.imgur....") |
Suffer Pl0x (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | Locations: | ||
+ | |||
+ | 2x level 87 in [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Chaos_Tunnels Chaos Tunnels] | ||
+ | |||
+ | 5x level 83 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Pollnivneach_Slayer_Dungeon Pollnivneach Slayer Dungeon] | ||
+ | |||
+ | 2x level 85 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Pollnivneach_Slayer_Dungeon Pollnivneach Slayer Dungeon] | ||
+ | |||
+ | 3x level 87 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Pollnivneach_Slayer_Dungeon Pollnivneach Slayer Dungeon] | ||
+ | |||
+ | 7x level 88 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Pollnivneach_Slayer_Dungeon Pollnivneach Slayer Dungeon] | ||
+ | |||
+ | 4x level 83 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Slayer_Cave Slayer Cave] | ||
+ | |||
+ | 7x level 85 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Slayer_Cave Slayer Cave] | ||
+ | |||
+ | 5x level 87 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Slayer_Cave Slayer Cave] | ||
+ | |||
+ | 3x level 88 in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Slayer_Cave Slayer Cave] |
Latest revision as of 06:21, 15 November 2017
Combat level | |
---|---|
Always drops | |
Combat info | |
Hitpoints | |
Aggressive | |
Poisonous | No |
Max hits | |
Melee | |
Ranged | |
Magic |
Locations:
2x level 87 in Chaos Tunnels
5x level 83 in the Pollnivneach Slayer Dungeon
2x level 85 in the Pollnivneach Slayer Dungeon
3x level 87 in the Pollnivneach Slayer Dungeon
7x level 88 in the Pollnivneach Slayer Dungeon
4x level 83 in the Slayer Cave
7x level 85 in the Slayer Cave
5x level 87 in the Slayer Cave
3x level 88 in the Slayer Cave