Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters A/Aquanites"
From RuneGlory
< Main page | Guides | Bestiary | Monsters list | Monsters A
Suffer Pl0x (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Locations: | |
− | + | 9x in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Slayer_Cave Slayer Cave]. | |
− | Crimson charm | + | |
− | + | =Drops:= | |
− | + | ||
− | Helm of neitiznot | + | {| class="wikitable" align="center" style="text-align:center" |
− | Fighter torso | + | !width="30" |Drop |
− | Clue scroll (hard) | + | !width="200" |Name |
− | Super strength (4) | + | !width="100" |Quantity |
− | Rune med helm | + | !width="100" |Noted? |
− | Rune chainbody | + | !width="100" |Always? |
− | 50 | + | |- |
− | Loop half of a key | + | | |
− | Tooth half of a key | + | |Gold charm |
− | 1 Bones | + | |1 |
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Crimson charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Blue charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Helm of neitiznot | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Fighter torso | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clue scroll (hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super strength (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune med helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune chainbody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |50 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Loop half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Tooth half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |} |
Latest revision as of 06:11, 15 November 2017
Locations:
9x in the Slayer Cave.
Drops:
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Gold charm | 1 | No | No | |
Green charm | 1 | No | No | |
Crimson charm | 1 | No | No | |
Blue charm | 1 | No | No | |
Helm of neitiznot | 1 | No | No | |
Fighter torso | 1 | No | No | |
Clue scroll (hard) | 1 | No | No | |
Super strength (4) | 1 | No | No | |
Rune med helm | 1 | No | No | |
Rune chainbody | 1 | No | No | |
Coins | 50 | No | No | |
Loop half of a key | 1 | No | No | |
Tooth half of a key | 1 | No | No | |
Bones | 1 | No | Yes |