From RuneGlory
(Created page with "Drops: Blue charm Crimson charm Green charm Gold charm Helm of neitiznot Fighter torso Clue scroll (hard) Super strength (4) Rune med helm Rune chainbody 50 Coins Loop half o...") |
Suffer Pl0x (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Locations: | |
− | + | 9x in the [https://wiki.etherumps.com/Main_page/Guides/General_guides/Areas/Slayer_Cave Slayer Cave]. | |
− | Crimson charm | + | |
− | + | =Drops:= | |
− | + | ||
− | Helm of neitiznot | + | {| class="wikitable" align="center" style="text-align:center" |
− | Fighter torso | + | !width="30" |Drop |
− | Clue scroll (hard) | + | !width="200" |Name |
− | Super strength (4) | + | !width="100" |Quantity |
− | Rune med helm | + | !width="100" |Noted? |
− | Rune chainbody | + | !width="100" |Always? |
− | 50 | + | |- |
− | Loop half of a key | + | | |
− | Tooth half of a key | + | |Gold charm |
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Green charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Crimson charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Blue charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Helm of neitiznot | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Fighter torso | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clue scroll (hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super strength (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune med helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune chainbody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |50 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Loop half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Tooth half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |} |
Latest revision as of 06:11, 15 November 2017
Locations:
9x in the Slayer Cave.
Drops:
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Gold charm | 1 | No | No | |
Green charm | 1 | No | No | |
Crimson charm | 1 | No | No | |
Blue charm | 1 | No | No | |
Helm of neitiznot | 1 | No | No | |
Fighter torso | 1 | No | No | |
Clue scroll (hard) | 1 | No | No | |
Super strength (4) | 1 | No | No | |
Rune med helm | 1 | No | No | |
Rune chainbody | 1 | No | No | |
Coins | 50 | No | No | |
Loop half of a key | 1 | No | No | |
Tooth half of a key | 1 | No | No | |
Bones | 1 | No | Yes |