Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Skill guides/Fletching"
Line 15: | Line 15: | ||
! Bow type !! Name !! Level Needed !! XP Given | ! Bow type !! Name !! Level Needed !! XP Given | ||
|- | |- | ||
− | | https:// | + | | https://imgur.com/xtybyzU.png ||Arrow Shaft || 1 || 400 XP |
|- | |- | ||
| https://www.runehq.com/image/skillguides/fletching/shortbow.gif || Shortbow || 5 || 400 XP | | https://www.runehq.com/image/skillguides/fletching/shortbow.gif || Shortbow || 5 || 400 XP |
Revision as of 19:39, 15 April 2016
Contents
Starting Off
For the fletching skilling you will need a knife.
Teleport to Edgeville by using the home teleport in your spellbook, and buy one from the general store, located north west from the teleport spot, for a small price.
XP Info
Below is a table of all bows, their level requirements, and the amount of XP they reward you with after being made:
Bow type | Name | Level Needed | XP Given |
---|---|---|---|
Arrow Shaft | 1 | 400 XP | |
Shortbow | 5 | 400 XP | |
Longbow | 10 | 800 XP | |
Oak Shortbow | 20 | 1280 XP | |
Oak Longbow | 25 | 2000 XP | |
Willow Shortbow | 35 | 2640 XP | |
Willow Longbow | 40 | 3280 XP | |
Maple Shortbow | 50 | 4000 XP | |
Maple Longbow | 55 | 4640 XP | |
Yew Shortbow | 65 | 5440 XP | |
Yew Longbow | 70 | 6000 XP | |
Magic Shortbow | 80 | 6640 XP | |
Magic Longbow | 85 | 7280 XP |
Ironman And Hardcore Ironman
Bow type | Name | Level Needed | Ironman XP | Hardcore Ironmap XP |
---|---|---|---|---|
Arrow Shaft | 1 | 133XP | 57XP | |
Shortbow | 5 | 133XP | 57XP | |
Longbow | 10 | 266XP | 114XP | |
Oak Shortbow | 20 | 426XP | 182XP | |
Oak Longbow | 25 | 666XP | 285XP | |
Willow Shortbow | 35 | 880XP | 377XP | |
Willow Longbow | 40 | 1093XP | 468XP | |
Maple Shortbow | 50 | 1333XP | 571XP | |
Maple Longbow | 55 | 1546XP | 662XP | |
Yew Shortbow | 65 | 1813XP | 777XP | |
Yew Longbow | 70 | 2000XP | 857XP | |
Magic Shortbow | 80 | 2213XP | 948XP | |
Magic Longbow | 85 | 2426XP | 1040XP |
Fastest Way to 99
The table below shows which bows to make and when, to make reaching your goal of 99 as easy as possible:
Levels | Bow Type | Logs Needed |
---|---|---|
1 - 5 | Arrow Shafts | 1 |
5 - 10 | Shortbow | 2 |
10 - 20 | Longbow | 5 |
20 - 25 | Oak Shortbow | 4 |
25 - 35 | Oak Longbow | 10 |
35 - 40 | Willow Shortbow | 9 |
40 - 50 | Willow Longbow | 25 |
50 - 55 | Maple Shortbow | 25 |
55 - 65 | Maple Longbow | 78 |
65 - 70 | Yew Shortbow | 81 |
70 - 80 | Yew Longbow | 261 |
80 - 85 | Magic Shortbow | 226 |
85 - 99 | Magic Longbow | 1561 |
The Skillcape
Congratulations on 99 Fletching!
You can now buy your Skillcape!
Head over to Edgeville once again, go east of where you teleport to, and trade The Wise Old Man for your Skillcape! He will be walking around near to the Gilded Altar, north of Edgeville bank.
Skill Cape Emote