From RuneGlory
Suffer Pl0x (talk | contribs) (Created page with "https://i.imgur.com/SzBPU3I.png https://i.imgur.com/5BmphSt.png https://i.imgur.com/ychOPg1.png https://i.imgur.com/wV0L0Wt.png") |
Suffer Pl0x (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | https://i.imgur.com/ | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> |
− | https://i.imgur.com/ | + | {| class="wikitable infobox floatright" |
− | https://i.imgur.com/ | + | | colspan="2" style="text-align:center;" | http://i.imgur.com/MClo5le.png |
− | https://i.imgur.com/ | + | |- |
+ | |} | ||
+ | </div> | ||
+ | <b>Third-age melee set</b> | ||
+ | |||
+ | Third age melee requires 70 defense to be equipped.<br> | ||
+ | The full set is made up of: | ||
+ | *Third-age platebody | ||
+ | *Third-age full helmet | ||
+ | *Third-age platelegs | ||
+ | *Third-age kiteshield | ||
+ | |||
+ | =Obtaining Third age melee= | ||
+ | |||
+ | You can only get Third age melee is by achieving them as a reward from hard level [https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls Clue Scrolls]. | ||
+ | |||
+ | =Third Age Melee Set Stats= | ||
+ | |||
+ | https://i.imgur.com/8MYNmJE.png<br> | ||
+ | |||
+ | Helmet | ||
+ | |||
+ | https://i.imgur.com/NiH5mDx.png<br> | ||
+ | |||
+ | Top | ||
+ | |||
+ | https://i.imgur.com/pxnUCWs.png<br> | ||
+ | |||
+ | Legs | ||
+ | |||
+ | https://i.imgur.com/o11jt4G.png<br> | ||
+ | |||
+ | Shield | ||
+ | |||
+ | https://i.imgur.com/6NmMmNA.png<br> |
Latest revision as of 02:36, 6 November 2017
![]() |
Third-age melee set
Third age melee requires 70 defense to be equipped.
The full set is made up of:
- Third-age platebody
- Third-age full helmet
- Third-age platelegs
- Third-age kiteshield
Obtaining Third age melee
You can only get Third age melee is by achieving them as a reward from hard level Clue Scrolls.
Third Age Melee Set Stats
Helmet
Top
Legs
Shield