From RuneGlory
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> | |
− | + | {| class="wikitable infobox floatright" | |
− | + | | colspan="2" style="text-align:center;" | http://i.imgur.com/lXOqbIU.png | |
− | + | |- | |
+ | |} | ||
+ | </div> | ||
+ | <b>Third-age range set</b> | ||
− | + | Third age range requires 70 defense & 60 ranging to be equipped.<br> | |
+ | The full set is made up of: | ||
+ | *Third-age range top | ||
+ | *Third-age range legs | ||
+ | *Third-age range coif | ||
+ | *Third-age vambraces | ||
+ | |||
+ | =Obtaining Third age range= | ||
+ | |||
+ | You can only get Third age range is by achieving them as a reward from hard level [https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls Clue Scrolls]. | ||
+ | |||
+ | |||
+ | =Set Stats = | ||
− | |||
https://i.imgur.com/EMITpAY.png<br> | https://i.imgur.com/EMITpAY.png<br> | ||
+ | |||
Hood | Hood | ||
+ | |||
https://i.imgur.com/Kyz2HE5.png<br> | https://i.imgur.com/Kyz2HE5.png<br> | ||
+ | |||
Top | Top | ||
+ | |||
https://i.imgur.com/GtkdSur.png<br> | https://i.imgur.com/GtkdSur.png<br> | ||
+ | |||
Legs | Legs | ||
+ | |||
https://i.imgur.com/3WppVyj.png<br> | https://i.imgur.com/3WppVyj.png<br> | ||
+ | |||
Vambraces | Vambraces | ||
+ | |||
https://i.imgur.com/XbGsrgv.png<br> | https://i.imgur.com/XbGsrgv.png<br> |
Latest revision as of 02:35, 6 November 2017
![]() |
Third-age range set
Third age range requires 70 defense & 60 ranging to be equipped.
The full set is made up of:
- Third-age range top
- Third-age range legs
- Third-age range coif
- Third-age vambraces
Obtaining Third age range
You can only get Third age range is by achieving them as a reward from hard level Clue Scrolls.
Set Stats
Hood
Top
Legs
Vambraces