From RuneGlory
Suffer Pl0x (talk | contribs) (Created page with "https://i.imgur.com/PybIxH3.png https://i.imgur.com/0n9bbwu.png https://i.imgur.com/FuCub13.png https://i.imgur.com/PJZ1OC8.png") |
Suffer Pl0x (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | https://i.imgur.com/ | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> |
− | https://i.imgur.com/ | + | {| class="wikitable infobox floatright" |
− | https://i.imgur.com/ | + | | colspan="2" style="text-align:center;" | http://i.imgur.com/lXOqbIU.png |
− | https://i.imgur.com/ | + | |- |
+ | |} | ||
+ | </div> | ||
+ | <b>Third-age range set</b> | ||
+ | |||
+ | Third age range requires 70 defense & 60 ranging to be equipped.<br> | ||
+ | The full set is made up of: | ||
+ | *Third-age range top | ||
+ | *Third-age range legs | ||
+ | *Third-age range coif | ||
+ | *Third-age vambraces | ||
+ | |||
+ | =Obtaining Third age range= | ||
+ | |||
+ | You can only get Third age range is by achieving them as a reward from hard level [https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls Clue Scrolls]. | ||
+ | |||
+ | |||
+ | =Set Stats = | ||
+ | |||
+ | https://i.imgur.com/EMITpAY.png<br> | ||
+ | |||
+ | Hood | ||
+ | |||
+ | https://i.imgur.com/Kyz2HE5.png<br> | ||
+ | |||
+ | Top | ||
+ | |||
+ | https://i.imgur.com/GtkdSur.png<br> | ||
+ | |||
+ | Legs | ||
+ | |||
+ | https://i.imgur.com/3WppVyj.png<br> | ||
+ | |||
+ | Vambraces | ||
+ | |||
+ | https://i.imgur.com/XbGsrgv.png<br> |
Latest revision as of 02:35, 6 November 2017
![]() |
Third-age range set
Third age range requires 70 defense & 60 ranging to be equipped.
The full set is made up of:
- Third-age range top
- Third-age range legs
- Third-age range coif
- Third-age vambraces
Obtaining Third age range
You can only get Third age range is by achieving them as a reward from hard level Clue Scrolls.
Set Stats
Hood
Top
Legs
Vambraces