(Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | image here |- !...") |
|||
Line 29: | Line 29: | ||
|- | |- | ||
! colspan=1 | '''Magic''' | ! colspan=1 | '''Magic''' | ||
− | | | + | |Currently unknown |
|} | |} | ||
</div> | </div> | ||
Line 45: | Line 45: | ||
=Fighting Strategy= | =Fighting Strategy= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Gear & Inventory= | =Gear & Inventory= |
Revision as of 18:07, 2 November 2017
image here | |
Combat level | 1001 |
---|---|
Always drops | 500k-800k coins & Big bones |
Combat info | |
Hitpoints | 3.000 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | Currently unknown |
Ranged | Currently unknown |
Magic | Currently unknown |
Nex
It's strongly advised to come prepared and with a big team to face Nex! I personally consider impossible to solo it! As Nex was intended to work very alike RS version from june-2012
Location
In order to go to Nex lair you may just type ::nex or use Bosses teleport.
Fighting Strategy
Gear & Inventory
In order to face Nex you can try out this inventory with a familiar full of Saradomin brews. (Since it's easy to come back, there's no need to bring lots of super restores to stay more than 1 trip)
Drops
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
![]() |
No | No |
Video of killing Nex