Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters G/Giant rock crab"
From RuneGlory
< Main page | Guides | Bestiary | Monsters list | Monsters G
Some Skiller (talk | contribs) m (Protected "Main page/Guides/Bestiary/Monsters list/Monsters G/Giant rock crab" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
Some Skiller (talk | contribs) |
||
Line 4: | Line 4: | ||
|- | |- | ||
! colspan="1" | Combat level | ! colspan="1" | Combat level | ||
− | | colspan="1" | | + | | colspan="1" | 137 |
|- | |- | ||
! colspan="1" | Always drops | ! colspan="1" | Always drops | ||
− | | colspan="1" | | + | | colspan="1" | Bones |
|- | |- | ||
! colspan="2" style="text-align:center;" | Combat info | ! colspan="2" style="text-align:center;" | Combat info | ||
|- | |- | ||
! colspan="1" | Hitpoints | ! colspan="1" | Hitpoints | ||
− | | colspan="1" | | + | | colspan="1" | 90 |
|- | |- | ||
! colspan="1" | Aggressive | ! colspan="1" | Aggressive | ||
− | | colspan="1" | | + | | colspan="1" | No |
|- | |- | ||
! colspan="1" | Poisonous | ! colspan="1" | Poisonous | ||
Line 26: | Line 26: | ||
|- | |- | ||
! colspan=1 | '''Ranged''' | ! colspan=1 | '''Ranged''' | ||
− | | | + | | 0 |
|- | |- | ||
! colspan=1 | '''Magic''' | ! colspan=1 | '''Magic''' | ||
− | | | + | | 0 |
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Noted? | ||
+ | !width="100" |Always? | ||
+ | |- | ||
+ | | | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Nature rune | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bronze scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bronze longsword | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Iron scimitar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Seaweed | ||
+ | |1 | ||
+ | |Yes | ||
+ | |No | ||
+ | |- |
Revision as of 22:34, 28 July 2017
Combat level | 137 |
---|---|
Always drops | Bones |
Combat info | |
Hitpoints | 90 |
Aggressive | No |
Poisonous | No |
Max hits | |
Melee | |
Ranged | 0 |
Magic | 0 |
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Bones | 1 | No | Yes | |
Nature rune | 4 | No | No | |
Bronze scimitar | 1 | No | No | |
Bronze longsword | 1 | No | No | |
Iron scimitar | 1 | No | No | |
Seaweed | 1 | Yes | No |