From RuneGlory
Some Skiller (talk | contribs) m (Protected "Main page/Guides/Bestiary/Monsters list/Monsters G/Giant bat" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 33: | Line 33: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | Drops: | ||
+ | |||
+ | Rune boots | ||
+ | Ring of recoil | ||
+ | 3 Noted: Super defence (4) | ||
+ | 5 Noted: Super strength (4) | ||
+ | Rune scimitar | ||
+ | Adamant scimitar | ||
+ | Black scimitar | ||
+ | Green d'hide body | ||
+ | Green d'hide chaps | ||
+ | Green d'hide vambraces | ||
+ | Black plateskirt | ||
+ | Black platelegs | ||
+ | 5 Noted: Shark | ||
+ | 3 Clean marrentill | ||
+ | 3 Clean guam | ||
+ | 3 Noted: Prayer potion (3) | ||
+ | Bones 100% |
Revision as of 18:29, 25 July 2017
![]() | |
Combat level | |
---|---|
Always drops | |
Combat info | |
Hitpoints | |
Aggressive | |
Poisonous | No |
Max hits | |
Melee | |
Ranged | |
Magic |
Drops:
Rune boots Ring of recoil 3 Noted: Super defence (4) 5 Noted: Super strength (4) Rune scimitar Adamant scimitar Black scimitar Green d'hide body Green d'hide chaps Green d'hide vambraces Black plateskirt Black platelegs 5 Noted: Shark 3 Clean marrentill 3 Clean guam 3 Noted: Prayer potion (3) Bones 100%