Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Prices/Runecrafter robes"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> | |
− | + | {| class="wikitable infobox floatright" | |
− | + | | colspan="2" style="text-align:center;" | https://i.imgur.com/H6k21bE.png | |
− | + | |- | |
− | + | |} | |
− | https://i.imgur.com/ | + | </div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Runecrafter Robes are a mostly cosmetic set, they do however have some stats for magic attack and for all defencive stats, but these are quite low so these sets are rarely used in combat. | |
+ | There are 4 different Runecrafter Robe sets, and each set has 4 pieces. So in total there are 16 different Runecrafter Robe pieces. | ||
− | + | '''Runecrafter Robe Pieces''' | |
− | https://i.imgur.com/ | + | |
− | Hat | + | <div class="infobox-wrapper" style="width:100%;> |
− | https://i.imgur.com/E7Q9fDl.png | + | {| class="wikitable" |
− | Top | + | |- |
− | https://i.imgur.com/sKbKUt4.png | + | ! Image !! Hat !! Top !! Bottoms !! Gloves |
− | Bottoms | + | |- |
− | https://i.imgur.com/pOEzK6a.png | + | | Green || https://i.imgur.com/K0ejOzK.png || https://i.imgur.com/vU2TUTC.png || https://i.imgur.com/s3wS7Fo.png || https://i.imgur.com/CfYp0oW.png |
− | Gloves | + | |- |
− | https://i.imgur.com/gxZ2pRK.png | + | | Blue || https://i.imgur.com/lrYCwq4.png || https://i.imgur.com/ZAJh6Eb.png || https://i.imgur.com/KrXanNK.png || https://i.imgur.com/RlfvXhS.png |
+ | |- | ||
+ | | Yellow || https://i.imgur.com/N7SXt8Q.png || https://i.imgur.com/WTk6sJ7.png || https://i.imgur.com/EphGqIS.png || https://i.imgur.com/S8KQNxb.png | ||
+ | |- | ||
+ | | Master || https://imgur.com/ItOldPv.png || https://imgur.com/0sYOiRh.png || https://imgur.com/yM3s8oO.png || https://i.imgur.com/TRYlDjJ.png | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | =Obtaining Runecrafter Robes= | ||
+ | Runecrafter Robes can only be obtained from the Skilling Point Store. To access this store, you have to trade Max, who is located near the teleprot location of Edgeville (Home). | ||
+ | The Master Runecrafter pieces cost 315 skill points each, while the other three sets cost 225 skill points a piece. | ||
+ | |||
+ | https://i.imgur.com/zYm77uk.png | ||
+ | |||
+ | |||
+ | =Stats of Runecrafter Robes= | ||
+ | Note: All Runecrafter Robes have the same stats | ||
+ | |||
+ | ==Set of Runecrafter Robes== | ||
+ | |||
+ | https://i.imgur.com/RyDIB20.png | ||
+ | |||
+ | ==Individual Piece== | ||
+ | Runecrafter Hat | ||
+ | |||
+ | https://i.imgur.com/E7Q9fDl.png | ||
+ | |||
+ | Runecrafter Top | ||
+ | |||
+ | https://i.imgur.com/sKbKUt4.png | ||
+ | |||
+ | Runecrafter Bottoms | ||
+ | |||
+ | https://i.imgur.com/pOEzK6a.png | ||
+ | |||
+ | Runecrafter Gloves | ||
+ | |||
+ | https://i.imgur.com/gxZ2pRK.png |
Revision as of 13:02, 1 June 2017
The Runecrafter Robes are a mostly cosmetic set, they do however have some stats for magic attack and for all defencive stats, but these are quite low so these sets are rarely used in combat. There are 4 different Runecrafter Robe sets, and each set has 4 pieces. So in total there are 16 different Runecrafter Robe pieces.
Runecrafter Robe Pieces
Image | Hat | Top | Bottoms | Gloves |
---|---|---|---|---|
Green | ||||
Blue | ||||
Yellow | ||||
Master |
Contents
Obtaining Runecrafter Robes
Runecrafter Robes can only be obtained from the Skilling Point Store. To access this store, you have to trade Max, who is located near the teleprot location of Edgeville (Home). The Master Runecrafter pieces cost 315 skill points each, while the other three sets cost 225 skill points a piece.
Stats of Runecrafter Robes
Note: All Runecrafter Robes have the same stats
Set of Runecrafter Robes
Individual Piece
Runecrafter Hat
Runecrafter Top
Runecrafter Bottoms
Runecrafter Gloves