From RuneGlory
Suffer Pl0x (talk | contribs) |
|||
Line 11: | Line 11: | ||
Shield - 40 Defence | Shield - 40 Defence | ||
Staff - 60 Magic | Staff - 60 Magic | ||
+ | |||
+ | |||
+ | http://i.imgur.com/tiyZ7w4.png | ||
+ | http://i.imgur.com/8rnhyKl.png | ||
+ | http://i.imgur.com/q55G0oD.png | ||
+ | http://i.imgur.com/7PAGAia.png | ||
+ | http://i.imgur.com/Ic0h2v1.png | ||
+ | http://i.imgur.com/qqLzh8y.png |
Revision as of 19:02, 9 May 2017
Dagger/Short sword - 60 Attack
Rings - 60 Ranged
Shield - 40 Defence
Staff - 60 Magic