Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Clue Scrolls/Anagram solutions"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 22: | Line 22: | ||
|A ZEN SHE | |A ZEN SHE | ||
|Zenesha | |Zenesha | ||
− | | | + | |https://i.imgur.com/J7zYoHn.png |
|Puzzle Box | |Puzzle Box | ||
|South Ardougne Market Place | |South Ardougne Market Place | ||
Line 28: | Line 28: | ||
|ACE MATCH ELM | |ACE MATCH ELM | ||
|Cam the Camel | |Cam the Camel | ||
− | | | + | |https://i.imgur.com/ObbVDzw.png |
|Puzzle Box | |Puzzle Box | ||
− | | | + | |From the Al-Kharid Warriors teleport run north-west |
|- | |- | ||
|AHA JAR | |AHA JAR | ||
|Jaraah | |Jaraah | ||
− | | | + | |https://i.imgur.com/9rXIyLh.png |
|None | |None | ||
+ | |Duel Arena main building | ||
|- | |- | ||
|AN PAINT TONIC | |AN PAINT TONIC | ||
|Captain Ninto | |Captain Ninto | ||
− | | | + | |https://i.imgur.com/PuoWEcg.png |
|Puzzle Box | |Puzzle Box | ||
− | | | + | |From the Burthrope city teleport run south-west and climb down the stairs |
|- | |- | ||
|ARE COL | |ARE COL | ||
|Oracle | |Oracle | ||
− | | | + | |https://i.imgur.com/nZeZNMt.png |
|48 | |48 | ||
− | | | + | |Northern part of The Ice Mountain, west of Edgeville (Home) |
|- | |- | ||
|BL EPOITE | |BL EPOITE | ||
|Be Polite (Bow to King Roald) | |Be Polite (Bow to King Roald) | ||
− | | | + | |https://i.imgur.com/QoXTMPn.png |
|Puzzle Box | |Puzzle Box | ||
|Varrock Palace | |Varrock Palace | ||
Line 57: | Line 58: | ||
|DT RUN B | |DT RUN B | ||
|Brundt | |Brundt | ||
− | | | + | |https://i.imgur.com/S0YxkpT.png |
|4 | |4 | ||
|Rellekka | |Rellekka | ||
Line 63: | Line 64: | ||
|EL OW | |EL OW | ||
|Lowe | |Lowe | ||
− | | | + | |https://i.imgur.com/fSWOYXO.png |
|None | |None | ||
|Edgeville Shops, Varrock Archer Shop | |Edgeville Shops, Varrock Archer Shop | ||
Line 69: | Line 70: | ||
|ERR CURE IT | |ERR CURE IT | ||
|Recruiter | |Recruiter | ||
− | | | + | |https://i.imgur.com/IjRFnub.png |
|20 | |20 | ||
|West Ardougne Centre Square | |West Ardougne Centre Square | ||
|- | |- | ||
|GULAG RUN | |GULAG RUN | ||
− | | | + | |Uglug Nar |
− | | | + | |https://i.imgur.com/O8mBDbB.png |
|Puzzle Box | |Puzzle Box | ||
|South of Castle Wars | |South of Castle Wars | ||
Line 81: | Line 82: | ||
|OK CO | |OK CO | ||
|Cook | |Cook | ||
− | | | + | |https://i.imgur.com/e1yUtJy.png |
|7 | |7 | ||
|Lumbridge Castle | |Lumbridge Castle | ||
Line 87: | Line 88: | ||
|OR ZINC FUMES WARD | |OR ZINC FUMES WARD | ||
|Wizard Frumscone | |Wizard Frumscone | ||
− | | | + | |https://i.imgur.com/WKW6TQi.png |
|Puzzle Box | |Puzzle Box | ||
− | |Wizards' Guild Dungeon | + | |Wizards' Guild Dungeon (Yanille) |
|- | |- | ||
|PROFS LOSE WRONG PIE | |PROFS LOSE WRONG PIE | ||
|Professor Onglewip | |Professor Onglewip | ||
− | | | + | |https://i.imgur.com/DLkXtfY.png |
|Puzzle Box | |Puzzle Box | ||
− | |Wizards Tower | + | |Wizards Tower, south-east of Draynor |
|- | |- | ||
|R AK MI | |R AK MI | ||
|Karim | |Karim | ||
− | | | + | |https://i.imgur.com/dwxLTmi.png |
|5 | |5 | ||
|Al-Kharid Kebab Shop | |Al-Kharid Kebab Shop | ||
Line 105: | Line 106: | ||
|RED ART TANS | |RED ART TANS | ||
|Trader Stan | |Trader Stan | ||
− | | | + | |https://i.imgur.com/sqQR732.png |
|Puzzle Box | |Puzzle Box | ||
|Port Sarim Docks | |Port Sarim Docks | ||
Line 111: | Line 112: | ||
|SAND NUT | |SAND NUT | ||
|Dustan | |Dustan | ||
− | | | + | |https://i.imgur.com/HCkFTlh.png |
|8 | |8 | ||
|Burthrope | |Burthrope | ||
Line 117: | Line 118: | ||
|SEQUIN DIRGE | |SEQUIN DIRGE | ||
|Queen Sigrid | |Queen Sigrid | ||
− | | | + | |https://i.imgur.com/QHGCBdF.png |
|Puzzle Box | |Puzzle Box | ||
− | |Miscellania Castle | + | |Miscellania Castle, have to pay the sailor at the edgeville market place to get here. |
|- | |- | ||
|SNAH | |SNAH | ||
|Hans | |Hans | ||
− | | | + | |https://i.imgur.com/eiVLBTb.png |
|None | |None | ||
|Lumbridge Castle | |Lumbridge Castle | ||
Line 129: | Line 130: | ||
|UNLEASH NIGHT MIST | |UNLEASH NIGHT MIST | ||
|Sigli the Huntsman | |Sigli the Huntsman | ||
− | | | + | |https://i.imgur.com/8xOFrAq.png |
|302 | |302 | ||
|Rellekka | |Rellekka | ||
|} | |} |
Revision as of 12:10, 19 April 2017
An anagram is a string of letters, which can be rearranged into another word or phrase. For example: 'orchestra' is an anagram of 'carthorse'. Anagrams can appear in medium and hard clues. Below is a complete list of anagram solutions. The solution of an anagram is always the name of an NPC who you must give this clue to in order to continue. The NPC may give you a puzzle box or a challenge scroll that need to be solved to get the next step.
Clue Guides
Links to the guides for the other clue types can be found below
Anagram Solutions
Anagram | Solution | Location | Puzzle Answer | How to get there |
---|---|---|---|---|
A ZEN SHE | Zenesha | Puzzle Box | South Ardougne Market Place | |
ACE MATCH ELM | Cam the Camel | Puzzle Box | From the Al-Kharid Warriors teleport run north-west | |
AHA JAR | Jaraah | None | Duel Arena main building | |
AN PAINT TONIC | Captain Ninto | Puzzle Box | From the Burthrope city teleport run south-west and climb down the stairs | |
ARE COL | Oracle | 48 | Northern part of The Ice Mountain, west of Edgeville (Home) | |
BL EPOITE | Be Polite (Bow to King Roald) | Puzzle Box | Varrock Palace | |
DT RUN B | Brundt | 4 | Rellekka | |
EL OW | Lowe | None | Edgeville Shops, Varrock Archer Shop | |
ERR CURE IT | Recruiter | 20 | West Ardougne Centre Square | |
GULAG RUN | Uglug Nar | Puzzle Box | South of Castle Wars | |
OK CO | Cook | 7 | Lumbridge Castle | |
OR ZINC FUMES WARD | Wizard Frumscone | Puzzle Box | Wizards' Guild Dungeon (Yanille) | |
PROFS LOSE WRONG PIE | Professor Onglewip | Puzzle Box | Wizards Tower, south-east of Draynor | |
R AK MI | Karim | 5 | Al-Kharid Kebab Shop | |
RED ART TANS | Trader Stan | Puzzle Box | Port Sarim Docks | |
SAND NUT | Dustan | 8 | Burthrope | |
SEQUIN DIRGE | Queen Sigrid | Puzzle Box | Miscellania Castle, have to pay the sailor at the edgeville market place to get here. | |
SNAH | Hans | None | Lumbridge Castle | |
UNLEASH NIGHT MIST | Sigli the Huntsman | 302 | Rellekka |