Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/Sea troll queen"
Suffer Pl0x (talk | contribs) |
Suffer Pl0x (talk | contribs) |
||
Line 1: | Line 1: | ||
− | < | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> |
− | {| class="wikitable infobox | + | {| class="wikitable infobox floatright" |
− | | | + | | colspan="2" style="text-align:center;" | https://i.imgur.com/Ip1MGo9.png |
− | |||
− | |||
|- | |- | ||
− | ! | + | ! colspan="1" | Combat level |
− | | | + | | colspan="1" | 170 |
|- | |- | ||
− | ! | + | ! colspan="1" | Always drops |
− | | Big Bones | + | | colspan="1" | Big Bones, Crimson Charm |
|- | |- | ||
− | ! colspan=2 | | + | ! colspan="2" style="text-align:center;" | Combat info |
|- | |- | ||
− | ! colspan=1 | | + | ! colspan="1" | Hitpoints |
− | |500 | + | | colspan="1" | 500 |
|- | |- | ||
− | ! colspan=1 | | + | ! colspan="1" | Aggressive |
− | | | + | | colspan="1" | Yes |
|- | |- | ||
− | !colspan=1 | | + | ! colspan="1" | Poisonous |
− | | | + | | colspan="1" | No |
|- | |- | ||
− | !colspan= | + | ! colspan="2" style="text-align:center;" | '''Max hits''' |
− | |||
|- | |- | ||
− | !colspan=1 | ''' | + | ! colspan=1 | '''Ranged''' |
− | | | + | |33 |
|- | |- | ||
− | </ | + | ! colspan=1 | '''Magic''' |
− | The Sea Troll Queen is one of the weakest bosses in Grinderscape. | + | |55 |
+ | |} | ||
+ | </div> | ||
+ | |||
+ | The Sea Troll Queen is one of the weakest bosses in Grinderscape. It resides on the island of Miscellania and requires Bervirius Notes to access it. Both the boss and its drops are somewhat boring, but it does have the potential to drop moderately valuable items. It can attack with magic and range, but of the two, its magic attacks are by far the most dangerous. Players should use Protection from Magic while fighting the Queen to avoid the majority of her damage output. Her range attacks are significantly weaker and less accurate, so it should be easy to survive them as you kill the Queen. The best attack style here is melee. Not only does melee armor have the best range defense of any armor set, but it also boasts the best damage-per-second. It is suggested to bring along a bunyip to save on eating food. | ||
The Sea Troll Queen uses the following attacks: | The Sea Troll Queen uses the following attacks: | ||
Line 37: | Line 38: | ||
=Gear and Inventory Setup= | =Gear and Inventory Setup= | ||
− | + | You need Bervirius notes to access the Sea Troll Queen, any they can take an annoyingly long time to get, so longevity is moderately important here. | |
− | + | The best gear to use at the Sea Troll Queen is melee. The only type of damage you will be taking is range damage, and since you should be using melee armour, this will be minimal. So it is very easy to camp this boss for long periods of time. | |
− | The best | ||
Here is the best gear to use in each gear slot: | Here is the best gear to use in each gear slot: | ||
Line 48: | Line 48: | ||
! '''Head''' | ! '''Head''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/hCP02u9.png > https://i.imgur.com/XWHQ2oS.png > https://i.imgur.com/Jvfq1wq.png > https://i.imgur.com/qvI5pvE.png > https://i.imgur.com/Assdg0D.png</font> |
|- | |- | ||
! '''Torso''' | ! '''Torso''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5> https://i.imgur.com/QEAb8iz.png > https://i.imgur.com/kkA7zzc.png > https://i.imgur.com/bZR0VrD.png > https://i.imgur.com/1FiE3fO.png > https://i.imgur.com/VVmwZ6L.png</font> |
|- | |- | ||
! '''Legs''' | ! '''Legs''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5> https://i.imgur.com/Na5yHuJ.png > https://i.imgur.com/zhTnDTK.png > https://i.imgur.com/qEOBmG4.png > https://i.imgur.com/BC3o9OM.png > https://i.imgur.com/QVdjTMO.png</font> |
|- | |- | ||
! '''Gloves''' | ! '''Gloves''' | ||
− | |<font size=5>https://i.imgur.com/N7DBEEB. | + | |<font size=5>https://i.imgur.com/N7DBEEB.png > https://i.imgur.com/d3LKuS0.png > https://i.imgur.com/MGcK5wc.png </font> |
|- | |- | ||
! '''Boots''' | ! '''Boots''' | ||
− | |<font size=5>https://i.imgur.com/NtOuw54. | + | |<font size=5>https://i.imgur.com/NtOuw54.png > https://i.imgur.com/tRTk7X3.png > https://i.imgur.com/uyv1svr.png > https://i.imgur.com/GaM5Uem.png > https://i.imgur.com/czoPi9i.png</font> |
|- | |- | ||
! '''Amulet''' | ! '''Amulet''' | ||
− | |<font size=5> https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/XF8Ralg.png > https://i.imgur.com/DtrUUdR.gif > https://i.imgur.com/pNfxx2j.png</font> |
|- | |- | ||
+ | |||
! '''Ring''' | ! '''Ring''' | ||
− | |<font size=5>https://i.imgur.com/rJGYKAK.png > https://i.imgur.com/WDqZQ87.png > https://i.imgur.com/NeZEWaI.png > https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/rJGYKAK.png > https://i.imgur.com/WDqZQ87.png > https://i.imgur.com/D5jCGld.png > https://i.imgur.com/5Aas5P4.png > https://i.imgur.com/NeZEWaI.png > https://i.imgur.com/9RWWxG9.png</font> |
|- | |- | ||
! '''Cape''' | ! '''Cape''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5> https://i.imgur.com/qt9Ap01.png > https://i.imgur.com/KA5ifey.png > https://i.imgur.com/qQfHgbJ.png > https://i.imgur.com/vLhR7Ee.png > https://i.imgur.com/5sVpJlk.png</font> |
|- | |- | ||
! '''Offhand''' | ! '''Offhand''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/g1auC3U.png > https://i.imgur.com/uOWEprm.png > https://i.imgur.com/8fxOyMP.png > https://i.imgur.com/CNhLS2Y.png > https://i.imgur.com/aW1ezJh.png</font> |
|- | |- | ||
! '''Weapon''' | ! '''Weapon''' | ||
− | |<font size=5>https://i.imgur.com/ | + | |<font size=5>https://i.imgur.com/zOxVcQ6.png > https://i.imgur.com/9SgPe9g.png > https://i.imgur.com/Rh1hJE5.png > https://i.imgur.com/6blug81.png > https://i.imgur.com/tcI05dw.png</font> |
|- | |- | ||
Line 91: | Line 92: | ||
|} | |} | ||
− | Head: | + | <b>Head:</b> Torva Full Helm > Vanguard Helm > Battle-Mage Helm > Helm of Neitiznot > Berserker Helm |
− | Torso: | + | <b>Torso:</b> Vanguard Body > Battle-Mage Top > Torva Platebody > Bandos Chestplate > Fighter Torso |
− | Legs: | + | <b>Legs:</b> Vanguard Legs > Battle-Mage Robe Legs > Torva Platelegs > Bandos Tassets > Dragon Platelegs |
− | Gloves: | + | <b>Gloves:</b> Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves |
− | Boots: | + | <b>Boots:</b> Primal Boots > Steadfast Boots > Vanguard Boots > Battle-Mage Boots > Dragon Boots |
− | Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory | + | <b>Amulet:</b> Blood Necklace > Amulet of Fury > Amulet of Glory |
− | Ring: | + | <b>Ring:</b> Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring |
− | Cape: | + | <b>Cape:</b> Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4 |
− | Offhand: | + | <b>Offhand:</b> Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield |
− | Weapon: | + | <b>Weapon:</b> Abyssal Vine Whip > Katagon Longsword > Lava Whip > Bandos Whip > Abyssal Whip |
− | Spec Weapon: Dragon Claws > Dragon Dagger | + | <b>Spec Weapon:</b> Dragon Claws > Dragon Dagger |
==Inventory Setup== | ==Inventory Setup== | ||
− | + | The suggested inventory set-up is essentially the same no matter what your gear is. The set-up is shown below: | |
− | + | https://i.imgur.com/tnlx9HM.png | |
− | + | *3x Overloads/ Extreme Potions | |
− | * | + | *6x Prayer Potions |
− | * | + | *15x Rocktails/Sea Turtles/Sharks |
− | + | *Spec Weapon | |
− | + | *Teletabs | |
− | * | + | *Bervirius Notes |
− | + | *100k Coins | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
=Getting There= | =Getting There= | ||
− | |||
− | |||
− | |||
− | |||
Step 1: Pay the Sailor in Edgeville 100k Coins to teleport you to Miscellania | Step 1: Pay the Sailor in Edgeville 100k Coins to teleport you to Miscellania | ||
Line 167: | Line 139: | ||
Step 1.5: If you don't already have Bervirius Notes, kill the trolls here until they drop them | Step 1.5: If you don't already have Bervirius Notes, kill the trolls here until they drop them | ||
− | |||
− | |||
Step 2: Give the notes to the sailor at Miscellania to teleport you to the Sea Troll Queen | Step 2: Give the notes to the sailor at Miscellania to teleport you to the Sea Troll Queen | ||
Line 186: | Line 156: | ||
=Tips and Tricks= | =Tips and Tricks= | ||
− | + | ==Conserving Food and Prayer== | |
Due to the annoyance of getting Bervirius notes, you don't want to waste any food at the Sea Troll Queen, and you don't want to have to leave before all your supplies have been consumed. Fortunately, the Queen can't hit you from everywhere on her island. Between kills or if you need to log out, you can run to a safespot here: | Due to the annoyance of getting Bervirius notes, you don't want to waste any food at the Sea Troll Queen, and you don't want to have to leave before all your supplies have been consumed. Fortunately, the Queen can't hit you from everywhere on her island. Between kills or if you need to log out, you can run to a safespot here: | ||
Line 192: | Line 162: | ||
https://i.imgur.com/pdbFvAs.jpg | https://i.imgur.com/pdbFvAs.jpg | ||
− | == | + | ==Emergency Notes== |
− | + | Keep spare Bervirius Notes in the bank just incase you do die and need to return quickly to pick up your items. | |
− | |||
=Drops= | =Drops= | ||
− | The Sea Troll Queen doesn't have any unique, valuable drops, but it does have a couple of moderately valuable items that it can drop. | + | The Sea Troll Queen doesn't have any unique, valuable drops, but it does have a couple of moderately valuable items that it can drop, like the 100 noted dragon bones. There is also a very rare chance of receiving a Sea Troll Queen pet upon killing the boss. |
More information about the drops can be found [https://wiki.grinderscape.org/Main_page/Guides/Drop_guides/Boss_drops#Sea_Troll_Queen here]. | More information about the drops can be found [https://wiki.grinderscape.org/Main_page/Guides/Drop_guides/Boss_drops#Sea_Troll_Queen here]. |
Revision as of 03:14, 12 March 2017
Combat level | 170 |
---|---|
Always drops | Big Bones, Crimson Charm |
Combat info | |
Hitpoints | 500 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Ranged | 33 |
Magic | 55 |
The Sea Troll Queen is one of the weakest bosses in Grinderscape. It resides on the island of Miscellania and requires Bervirius Notes to access it. Both the boss and its drops are somewhat boring, but it does have the potential to drop moderately valuable items. It can attack with magic and range, but of the two, its magic attacks are by far the most dangerous. Players should use Protection from Magic while fighting the Queen to avoid the majority of her damage output. Her range attacks are significantly weaker and less accurate, so it should be easy to survive them as you kill the Queen. The best attack style here is melee. Not only does melee armor have the best range defense of any armor set, but it also boasts the best damage-per-second. It is suggested to bring along a bunyip to save on eating food.
The Sea Troll Queen uses the following attacks:
- A multi-target range attack that does up to 33 damage
- A multi-target magic attack that does up to 55 damage
Contents
Gear and Inventory Setup
You need Bervirius notes to access the Sea Troll Queen, any they can take an annoyingly long time to get, so longevity is moderately important here. The best gear to use at the Sea Troll Queen is melee. The only type of damage you will be taking is range damage, and since you should be using melee armour, this will be minimal. So it is very easy to camp this boss for long periods of time.
Here is the best gear to use in each gear slot:
Head | > > > > |
---|---|
Torso | > > > > |
Legs | > > > > |
Gloves | > > |
Boots | > > > > |
Amulet | > > |
Ring | > > > > > |
Cape | > > > > |
Offhand | > > > > |
Weapon | > > > > |
Spec Weapon | > |
Head: Torva Full Helm > Vanguard Helm > Battle-Mage Helm > Helm of Neitiznot > Berserker Helm
Torso: Vanguard Body > Battle-Mage Top > Torva Platebody > Bandos Chestplate > Fighter Torso
Legs: Vanguard Legs > Battle-Mage Robe Legs > Torva Platelegs > Bandos Tassets > Dragon Platelegs
Gloves: Barrows Gloves > Vanguard Gloves > Battle-Mage Gloves
Boots: Primal Boots > Steadfast Boots > Vanguard Boots > Battle-Mage Boots > Dragon Boots
Amulet: Blood Necklace > Amulet of Fury > Amulet of Glory
Ring: Onyx Ring (i) > Berserker Ring (i) > Eye of the Warrior > Warrior Ring (i) > Berserker Ring > Warrior Ring
Cape: Completionist Cape > TokHaar-Kal (Kiln Cape) > Max Cape > Fire Cape > Ardougne Cloak 4
Offhand: Divine Spirit Shield > Elysian Spirit Shield > Flameburst Defender > Dragon Defender > Dragonfire Shield
Weapon: Abyssal Vine Whip > Katagon Longsword > Lava Whip > Bandos Whip > Abyssal Whip
Spec Weapon: Dragon Claws > Dragon Dagger
Inventory Setup
The suggested inventory set-up is essentially the same no matter what your gear is. The set-up is shown below:
- 3x Overloads/ Extreme Potions
- 6x Prayer Potions
- 15x Rocktails/Sea Turtles/Sharks
- Spec Weapon
- Teletabs
- Bervirius Notes
- 100k Coins
Getting There
Step 1: Pay the Sailor in Edgeville 100k Coins to teleport you to Miscellania
You will end up here:
Step 1.5: If you don't already have Bervirius Notes, kill the trolls here until they drop them
Step 2: Give the notes to the sailor at Miscellania to teleport you to the Sea Troll Queen
You should turn on Protection from Magic before teleporting across.
You will end up here:
Step 3: Kill the Sea Troll Queen
Tips and Tricks
Conserving Food and Prayer
Due to the annoyance of getting Bervirius notes, you don't want to waste any food at the Sea Troll Queen, and you don't want to have to leave before all your supplies have been consumed. Fortunately, the Queen can't hit you from everywhere on her island. Between kills or if you need to log out, you can run to a safespot here:
Emergency Notes
Keep spare Bervirius Notes in the bank just incase you do die and need to return quickly to pick up your items.
Drops
The Sea Troll Queen doesn't have any unique, valuable drops, but it does have a couple of moderately valuable items that it can drop, like the 100 noted dragon bones. There is also a very rare chance of receiving a Sea Troll Queen pet upon killing the boss.
More information about the drops can be found here.