Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Skill guides/Fishing"
(29 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This is the regular Fishing guide, the guide for ironman / hardcore ironman players can be found [https://wiki.etherumps.com/Main_page/Guides/Ironman_%26_Hardcore/Skilling_Guides/_Fishing here.] | |
− | Fishing is a skill which involves catching fish from selected spots around | + | Fishing is a skill which involves catching fish from selected spots around Etherum. Higher Fishing levels allow for better fish to be caught and also increases a player's catch rate. The fish that you catch may be cooked using the [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Cooking Cooking] skill to create food which may be used later to regain hitpoints during combat. Fishing is also a good way to make money, as players often want to buy the raw fish to train their cooking levels. |
=Getting Fishing Supplies= | =Getting Fishing Supplies= | ||
− | Each fish requires a specific set of equipment in order to be caught. There are three fishermen in | + | Each fish requires a specific set of equipment in order to be caught. There are three fishermen in Etherum, one in Catherby another one in Karamja, and the last is in the Donator Zone. These Fishermen sell the equipment used for fishing |
https://i.imgur.com/AWMvTuN.png | https://i.imgur.com/AWMvTuN.png | ||
Line 13: | Line 13: | ||
!width="160" |Fish | !width="160" |Fish | ||
!width="160" |Name | !width="160" |Name | ||
− | !width=" | + | !width="340" |Equipment Required |
− | !width=" | + | !width="70" |Level Required |
− | !width=" | + | !width="70" |Experience Gained |
!width="160" |Located in | !width="160" |Located in | ||
|- | |- | ||
Line 22: | Line 22: | ||
|Small Fishing Net | |Small Fishing Net | ||
|1 | |1 | ||
− | | | + | |100 |
− | |Catherby, Karamja | + | |Catherby, Karamja, Draynor, Donator Zone |
|- | |- | ||
|https://i.imgur.com/Pdy3IlG.png | |https://i.imgur.com/Pdy3IlG.png | ||
Line 29: | Line 29: | ||
|Fishing Rod + Bait | |Fishing Rod + Bait | ||
|5 | |5 | ||
− | | | + | |250 |
− | |Catherby, Karamja | + | |Catherby, Karamja, Draynor, Donator Zone |
|- | |- | ||
− | |https://i.imgur.com/ | + | |https://i.imgur.com/wIQcpqt.png |
− | |Raw | + | |Raw Mackerel |
− | | | + | |Big fishing Net |
− | | | + | |16 |
− | | | + | |750 |
− | |Catherby, Karamja | + | |Catherby, Karamja, Draynor, Donator Zone |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|https://i.imgur.com/BDwXJdc.png | |https://i.imgur.com/BDwXJdc.png | ||
Line 50: | Line 43: | ||
|Fly Fishing Rod + Feather | |Fly Fishing Rod + Feather | ||
|20 | |20 | ||
− | | | + | |900 |
− | + | |Catherby, Karamja, Draynor | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Catherby, Karamja | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|https://i.imgur.com/3lphFDh.png | |https://i.imgur.com/3lphFDh.png | ||
Line 85: | Line 50: | ||
|Fishing Rod + Bait | |Fishing Rod + Bait | ||
|25 | |25 | ||
− | |1, | + | |1,250 |
− | |Catherby, Karamja | + | |Catherby, Karamja, Draynor |
|- | |- | ||
|https://i.imgur.com/mbH2IL7.png | |https://i.imgur.com/mbH2IL7.png | ||
Line 92: | Line 57: | ||
|Harpoon | |Harpoon | ||
|35 | |35 | ||
− | | | + | |1,600 |
− | |Catherby, Karamja | + | |Catherby, Karamja, Draynor |
|- | |- | ||
|https://i.imgur.com/MyFWdMm.png | |https://i.imgur.com/MyFWdMm.png | ||
Line 99: | Line 64: | ||
|Cage | |Cage | ||
|40 | |40 | ||
− | | | + | |2,650 |
− | |Catherby, Karamja | + | |Catherby, Karamja, Draynor, Donator Zone |
|- | |- | ||
|https://i.imgur.com/vdTwdXK.png | |https://i.imgur.com/vdTwdXK.png | ||
Line 106: | Line 71: | ||
|Harpoon | |Harpoon | ||
|50 | |50 | ||
− | | | + | |4,250 |
− | | | + | |Karamja, Donator Zone |
|- | |- | ||
|https://i.imgur.com/DxSQSvW.png | |https://i.imgur.com/DxSQSvW.png | ||
Line 113: | Line 78: | ||
|Small fishing net | |Small fishing net | ||
|65 | |65 | ||
− | | | + | |12,300 |
|Bandit Camp(Wilderness) | |Bandit Camp(Wilderness) | ||
|- | |- | ||
Line 120: | Line 85: | ||
|Harpoon | |Harpoon | ||
|76 | |76 | ||
− | | | + | |4,800 |
− | |Catherby, Karamja, Donator Zone | + | |Catherby, Karamja, Draynor, Donator Zone |
+ | |- | ||
+ | |https://imgur.com/QuCfI95.png | ||
+ | |Raw Anglerfish | ||
+ | |Fishing Rod + Sandworms (Resource Area) | ||
+ | |84 | ||
+ | |14,889 | ||
+ | |Resource Area (Wilderness - Sandworms and Fishing Rod) | ||
|- | |- | ||
|https://i.imgur.com/rhEkAhM.png | |https://i.imgur.com/rhEkAhM.png | ||
|Raw Manta ray | |Raw Manta ray | ||
− | |Harpoon (Karamja), Big Fishing Net ( | + | |Harpoon (Karamja), Big Fishing Net (All other places) |
|85 | |85 | ||
− | | | + | |9,300 |
− | |Karamja, Donator Zone | + | |Karamja, Donator Zone, Bandit Camp (Wilderness - bait) |
|- | |- | ||
|https://i.imgur.com/EVyXiQo.png | |https://i.imgur.com/EVyXiQo.png | ||
Line 134: | Line 106: | ||
|Cage | |Cage | ||
|95 | |95 | ||
− | | | + | |8,350 |
− | | | + | |Donator Zone, Bandit Camp(Wilderness) |
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
=Fishing Areas= | =Fishing Areas= | ||
− | There are currently | + | There are currently 6 main areas to train up fishing: Draynor, Catherby, Karamja, Bandit Camp, Resource Area and Donator Zone. |
+ | |||
+ | ==Draynor== | ||
+ | To get to Catherby, go to the Skill Training Teleports choose Draynor. | ||
+ | |||
+ | https://i.imgur.com/8Q4L5lm.png | ||
+ | |||
+ | The image below shows the map and what you can fish in Draynor. | ||
+ | |||
+ | https://imgur.com/lGqYSxj.png | ||
==Catherby== | ==Catherby== | ||
Line 149: | Line 132: | ||
The image below shows the map and what you can fish in Catherby. | The image below shows the map and what you can fish in Catherby. | ||
− | + | http://imgur.com/xH73FXU.png | |
==Karamja== | ==Karamja== | ||
Line 158: | Line 141: | ||
The image below shows the map and what you can fish in Karamja. | The image below shows the map and what you can fish in Karamja. | ||
− | + | http://imgur.com/nptY2I4.png | |
==Bandit Camp== | ==Bandit Camp== | ||
− | + | However, The Bandit Camp is located in the Wilderness so it is very dangerous to fish here as you might get killed by another player. | |
To get to the Bandit Camp, go to the Player Killing Teleports and teleport to Bandit Camp. | To get to the Bandit Camp, go to the Player Killing Teleports and teleport to Bandit Camp. | ||
Line 167: | Line 150: | ||
https://i.imgur.com/nZmUDi1.png | https://i.imgur.com/nZmUDi1.png | ||
− | + | This is what you can fish at Bandit camp: | |
+ | |||
+ | http://imgur.com/xo19i8M.png | ||
+ | |||
+ | ==Resource Area== | ||
+ | To get to resource Area, TP to Mage Bank, bring a sharp weapon to cut spider webs outside of Mage Bank, then walk East until you pass the ravine and get to the door, which you can either peek or pass for 2.5m gp | ||
− | + | This is what it looks like inside | |
− | This | ||
− | + | https://imgur.com/cTCClQN.png | |
− | + | ==Donator Zone== | |
+ | You can get to the Donator Zone by using the "Donator Zone" teleport which is found in the Donator section of the Quest Tab or by typing ::dz. When you arrive from your teleport, simply run north and you will see a fishing spot in the river. | ||
− | https:// | + | https://imgur.com/zvXUzCz.png |
− | + | https://imgur.com/rgaA554.png | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | All though Karambwans give more experience than all other | + | All though Karambwans and Anglerfishes give more experience than all other fishes, they can only be fished in the wilderness, which makes acquiring them very difficult. |
=Useful Items and Boosts= | =Useful Items and Boosts= | ||
Line 241: | Line 186: | ||
|Go to the Donator Zone, in the building to the west of the bank and click on the Defence Totem (Knowledge effect). | |Go to the Donator Zone, in the building to the west of the bank and click on the Defence Totem (Knowledge effect). | ||
|- | |- | ||
− | | | + | |https://i.imgur.com/lfuNflP.gif |
|Bonus Experience | |Bonus Experience | ||
|All experience gained will be multiplied by 3 until the bonus experience runs out. | |All experience gained will be multiplied by 3 until the bonus experience runs out. | ||
Line 251: | Line 196: | ||
|N/A | |N/A | ||
|Monthly Bonus | |Monthly Bonus | ||
− | |All experience gained is multiplied by 1.25 | + | | |
+ | All experience gained is multiplied by 1.1 | ||
+ | Voting during this time adds an additional 1.25 multiplier. | ||
|Play during the 1st to the 5th of every month. | |Play during the 1st to the 5th of every month. | ||
|- | |- | ||
Line 261: | Line 208: | ||
*Dropped by all Avatars. | *Dropped by all Avatars. | ||
*Received as a Voting Sortition Reward. | *Received as a Voting Sortition Reward. | ||
+ | *Bought from the Skilling Points store. | ||
+ | *At random from a Brawler Chest. | ||
+ | |- | ||
+ | | https://imgur.com/YMs7L8n.png | ||
+ | | Completionest Cape | ||
+ | | 5% experience boost | ||
+ | | Obtained from the Wise Old Man after completing 122/125 tasks and getting 99 in every skill. | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | =Fishing Pet= | ||
+ | |||
+ | You can get a fishing pet at random while fishing, there is no further known rate on getting the pet. | ||
+ | |||
+ | The fishing pet is called the Heron. | ||
+ | |||
+ | https://imgur.com/2t7Wrvx.png | ||
=The Skill Cape= | =The Skill Cape= | ||
If you reach level 99 in Fishing, you can talk to the Wise Old Man at home to obtain the Skill cape. He is located at home, in the building north of the bank. | If you reach level 99 in Fishing, you can talk to the Wise Old Man at home to obtain the Skill cape. He is located at home, in the building north of the bank. | ||
− | https://imgur.com/ | + | https://i.imgur.com/vmVhTcJ.png https://imgur.com/6mSHUI9.png |
− | |||
− | https:// | ||
− | The | + | The skillcape costs 30 million coins and comes with a matching hood. Both the Fishing cape and hood give +9 bonus to all defense stats. |
− | If you reach 200m experience in the Fishing skill you will also unlock the ability to buy the Master Fishing Cape. It is exactly the same as the normal Skill cape. However, you can adjust the trim colour to whatever you like. This | + | If you reach 200m experience in the Fishing skill you will also unlock the ability to buy the Master Fishing Cape. It is exactly the same as the normal Skill cape. However, you can adjust the trim colour to whatever you like. This master skillcape costs 80 million coins. |
https://i.imgur.com/DyA4zh5.png | https://i.imgur.com/DyA4zh5.png | ||
Line 282: | Line 243: | ||
<div class="center"> | <div class="center"> | ||
<p> All skill guides (regular mode):<br> | <p> All skill guides (regular mode):<br> | ||
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/16.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Agility Agility] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/0.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Attack Attack] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/7.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Cooking Cooking] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/12.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Crafting Crafting] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/1.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Defence Defence] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/19.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Farming Farming] - <br> |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/11.png |
− | https:// | + | [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Firemaking Firemaking] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/10.png |
− | https:// | + | [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Fishing Fishing] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/9.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Fletching Fletching] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/15.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Herblore Herblore] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/3.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Hitpoints Hitpoints] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/22.png |
− | https:// | + | [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Hunter Hunter] - <br> |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/6.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Magic Magic] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/14.png |
− | https:// | + | [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Mining Mining] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/5.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Prayer Prayer] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/4.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Ranged Ranged] - |
− | https:// | + | https://resource.etherumps.com/wiki_assets/images/skills/20.png |
− | https:// | + | [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Runecrafting Runecrafting] - |
+ | https://resource.etherumps.com/wiki_assets/images/skills/18.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Slayer Slayer] - <br> | ||
+ | https://resource.etherumps.com/wiki_assets/images/skills/13.png | ||
+ | [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Smithing Smithing] - | ||
+ | https://resource.etherumps.com/wiki_assets/images/skills/2.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Strength Strength] - | ||
+ | https://resource.etherumps.com/wiki_assets/images/skills/23.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Summoning Summoning] - | ||
+ | https://resource.etherumps.com/wiki_assets/images/skills/17.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Thieving Thieving] - | ||
+ | https://resource.etherumps.com/wiki_assets/images/skills/8.png [https://wiki.etherumps.com/Main_page/Guides/Skill_guides/Woodcutting Woodcutting]</p></div> | ||
<div> | <div> | ||
− | <p>[https://wiki. | + | <p>[https://wiki.etherumps.com/Main_page << Back to the main page]</p> |
</div> | </div> |
Latest revision as of 05:30, 13 May 2023
This is the regular Fishing guide, the guide for ironman / hardcore ironman players can be found here.
Fishing is a skill which involves catching fish from selected spots around Etherum. Higher Fishing levels allow for better fish to be caught and also increases a player's catch rate. The fish that you catch may be cooked using the Cooking skill to create food which may be used later to regain hitpoints during combat. Fishing is also a good way to make money, as players often want to buy the raw fish to train their cooking levels.
Contents
Getting Fishing Supplies
Each fish requires a specific set of equipment in order to be caught. There are three fishermen in Etherum, one in Catherby another one in Karamja, and the last is in the Donator Zone. These Fishermen sell the equipment used for fishing
You can find what equipment is needed to catch each fish in the table below.
Fish | Name | Equipment Required | Level Required | Experience Gained | Located in |
---|---|---|---|---|---|
Raw Shrimps | Small Fishing Net | 1 | 100 | Catherby, Karamja, Draynor, Donator Zone | |
Raw Sardine | Fishing Rod + Bait | 5 | 250 | Catherby, Karamja, Draynor, Donator Zone | |
Raw Mackerel | Big fishing Net | 16 | 750 | Catherby, Karamja, Draynor, Donator Zone | |
Raw Trout | Fly Fishing Rod + Feather | 20 | 900 | Catherby, Karamja, Draynor | |
Raw Pike | Fishing Rod + Bait | 25 | 1,250 | Catherby, Karamja, Draynor | |
Raw Tuna | Harpoon | 35 | 1,600 | Catherby, Karamja, Draynor | |
Raw Lobster | Cage | 40 | 2,650 | Catherby, Karamja, Draynor, Donator Zone | |
Raw Swordfish | Harpoon | 50 | 4,250 | Karamja, Donator Zone | |
Raw Karambwan | Small fishing net | 65 | 12,300 | Bandit Camp(Wilderness) | |
Raw Shark | Harpoon | 76 | 4,800 | Catherby, Karamja, Draynor, Donator Zone | |
Raw Anglerfish | Fishing Rod + Sandworms (Resource Area) | 84 | 14,889 | Resource Area (Wilderness - Sandworms and Fishing Rod) | |
Raw Manta ray | Harpoon (Karamja), Big Fishing Net (All other places) | 85 | 9,300 | Karamja, Donator Zone, Bandit Camp (Wilderness - bait) | |
Raw Rocktail | Cage | 95 | 8,350 | Donator Zone, Bandit Camp(Wilderness) |
Fishing Areas
There are currently 6 main areas to train up fishing: Draynor, Catherby, Karamja, Bandit Camp, Resource Area and Donator Zone.
Draynor
To get to Catherby, go to the Skill Training Teleports choose Draynor.
The image below shows the map and what you can fish in Draynor.
Catherby
To get to Catherby, go to the Skill Training Teleports choose Catherby.
The image below shows the map and what you can fish in Catherby.
Karamja
To get to Karamja, go to the Skill Training Teleports and teleport to Karamja.
The image below shows the map and what you can fish in Karamja.
Bandit Camp
However, The Bandit Camp is located in the Wilderness so it is very dangerous to fish here as you might get killed by another player.
To get to the Bandit Camp, go to the Player Killing Teleports and teleport to Bandit Camp.
This is what you can fish at Bandit camp:
Resource Area
To get to resource Area, TP to Mage Bank, bring a sharp weapon to cut spider webs outside of Mage Bank, then walk East until you pass the ravine and get to the door, which you can either peek or pass for 2.5m gp
This is what it looks like inside
Donator Zone
You can get to the Donator Zone by using the "Donator Zone" teleport which is found in the Donator section of the Quest Tab or by typing ::dz. When you arrive from your teleport, simply run north and you will see a fishing spot in the river.
All though Karambwans and Anglerfishes give more experience than all other fishes, they can only be fished in the wilderness, which makes acquiring them very difficult.
Useful Items and Boosts
Picture | Item/Boost | Effect | How to Obtain |
---|---|---|---|
Knowledge Effect | All experience gained will be increased by:
|
Go to the Donator Zone, in the building to the west of the bank and click on the Defence Totem (Knowledge effect). | |
Bonus Experience | All experience gained will be multiplied by 3 until the bonus experience runs out. |
| |
N/A | Monthly Bonus |
All experience gained is multiplied by 1.1 Voting during this time adds an additional 1.25 multiplier. |
Play during the 1st to the 5th of every month. |
Brawling Gloves (Fishing) | Doubles all fishing experience gained. |
| |
Completionest Cape | 5% experience boost | Obtained from the Wise Old Man after completing 122/125 tasks and getting 99 in every skill. |
Fishing Pet
You can get a fishing pet at random while fishing, there is no further known rate on getting the pet.
The fishing pet is called the Heron.
The Skill Cape
If you reach level 99 in Fishing, you can talk to the Wise Old Man at home to obtain the Skill cape. He is located at home, in the building north of the bank.
The skillcape costs 30 million coins and comes with a matching hood. Both the Fishing cape and hood give +9 bonus to all defense stats.
If you reach 200m experience in the Fishing skill you will also unlock the ability to buy the Master Fishing Cape. It is exactly the same as the normal Skill cape. However, you can adjust the trim colour to whatever you like. This master skillcape costs 80 million coins.