Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/General guides/Clue Scrolls/Anagram solutions"
Suffer Pl0x (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
*Anagrams<br> | *Anagrams<br> | ||
− | *[https://wiki. | + | *[https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls/Cryptic_clue_solutions Cryptic Clues]<br> |
− | *[https://wiki. | + | *[https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls/Emote_clue_solutions Emote Clues]<br> |
− | *[https://wiki. | + | *[https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls/Map_solutions Map Clues]<br> |
− | *[https://wiki. | + | *[https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls/Puzzle_box Puzzle Boxes]<br> |
+ | *[https://wiki.etherumps.com/Main_page/Guides/General_guides/Clue_Scrolls/Scans Scanning Clues]<br> | ||
=Anagram Solutions= | =Anagram Solutions= | ||
Line 21: | Line 22: | ||
|A ZEN SHE | |A ZEN SHE | ||
|Zenesha | |Zenesha | ||
− | | | + | |https://i.imgur.com/J7zYoHn.png |
|Puzzle Box | |Puzzle Box | ||
|South Ardougne Market Place | |South Ardougne Market Place | ||
Line 27: | Line 28: | ||
|ACE MATCH ELM | |ACE MATCH ELM | ||
|Cam the Camel | |Cam the Camel | ||
− | | | + | |https://i.imgur.com/ObbVDzw.png |
|Puzzle Box | |Puzzle Box | ||
− | | | + | |From the Al-Kharid Warriors teleport run north-west |
|- | |- | ||
|AHA JAR | |AHA JAR | ||
|Jaraah | |Jaraah | ||
− | | | + | |https://i.imgur.com/9rXIyLh.png |
|None | |None | ||
+ | |Duel Arena main building | ||
|- | |- | ||
|AN PAINT TONIC | |AN PAINT TONIC | ||
|Captain Ninto | |Captain Ninto | ||
− | | | + | |https://i.imgur.com/PuoWEcg.png |
|Puzzle Box | |Puzzle Box | ||
− | | | + | |From the Catherby city teleport run north and climb down the stairs |
|- | |- | ||
|ARE COL | |ARE COL | ||
|Oracle | |Oracle | ||
− | | | + | |https://i.imgur.com/nZeZNMt.png |
|48 | |48 | ||
− | | | + | |Northern part of The Ice Mountain, west of Edgeville (Home) |
|- | |- | ||
|BL EPOITE | |BL EPOITE | ||
|Be Polite (Bow to King Roald) | |Be Polite (Bow to King Roald) | ||
− | | | + | |https://i.imgur.com/QoXTMPn.png |
|Puzzle Box | |Puzzle Box | ||
|Varrock Palace | |Varrock Palace | ||
Line 56: | Line 58: | ||
|DT RUN B | |DT RUN B | ||
|Brundt | |Brundt | ||
− | | | + | |https://i.imgur.com/S0YxkpT.png |
|4 | |4 | ||
|Rellekka | |Rellekka | ||
+ | |- | ||
+ | |DEN | ||
+ | |Ned | ||
+ | |https://i.imgur.com/S0YxkpT.pn | ||
+ | |6 | ||
+ | |Draynor | ||
|- | |- | ||
|EL OW | |EL OW | ||
|Lowe | |Lowe | ||
− | | | + | |https://i.imgur.com/fSWOYXO.png |
|None | |None | ||
− | |Edgeville Shops, Varrock Archer Shop | + | |Edgeville Shops (Range Store, Varrock Archer Shop |
|- | |- | ||
|ERR CURE IT | |ERR CURE IT | ||
|Recruiter | |Recruiter | ||
− | | | + | |https://i.imgur.com/IjRFnub.png |
|20 | |20 | ||
|West Ardougne Centre Square | |West Ardougne Centre Square | ||
|- | |- | ||
|GULAG RUN | |GULAG RUN | ||
− | | | + | |Uglug Nar |
− | | | + | |https://i.imgur.com/O8mBDbB.png |
|Puzzle Box | |Puzzle Box | ||
|South of Castle Wars | |South of Castle Wars | ||
Line 80: | Line 88: | ||
|OK CO | |OK CO | ||
|Cook | |Cook | ||
− | | | + | |https://i.imgur.com/e1yUtJy.png |
− | | | + | |9 |
|Lumbridge Castle | |Lumbridge Castle | ||
|- | |- | ||
|OR ZINC FUMES WARD | |OR ZINC FUMES WARD | ||
|Wizard Frumscone | |Wizard Frumscone | ||
− | | | + | |https://i.imgur.com/WKW6TQi.png |
|Puzzle Box | |Puzzle Box | ||
− | |Wizards' Guild Dungeon | + | |Wizards' Guild Dungeon (Yanille) |
|- | |- | ||
|PROFS LOSE WRONG PIE | |PROFS LOSE WRONG PIE | ||
|Professor Onglewip | |Professor Onglewip | ||
− | | | + | |https://i.imgur.com/DLkXtfY.png |
|Puzzle Box | |Puzzle Box | ||
− | |Wizards Tower | + | |Wizards Tower, south-east of Draynor |
|- | |- | ||
|R AK MI | |R AK MI | ||
|Karim | |Karim | ||
− | | | + | |https://i.imgur.com/dwxLTmi.png |
|5 | |5 | ||
|Al-Kharid Kebab Shop | |Al-Kharid Kebab Shop | ||
Line 104: | Line 112: | ||
|RED ART TANS | |RED ART TANS | ||
|Trader Stan | |Trader Stan | ||
− | | | + | |https://i.imgur.com/sqQR732.png |
|Puzzle Box | |Puzzle Box | ||
|Port Sarim Docks | |Port Sarim Docks | ||
Line 110: | Line 118: | ||
|SAND NUT | |SAND NUT | ||
|Dustan | |Dustan | ||
− | | | + | |https://i.imgur.com/HCkFTlh.png |
|8 | |8 | ||
|Burthrope | |Burthrope | ||
Line 116: | Line 124: | ||
|SEQUIN DIRGE | |SEQUIN DIRGE | ||
|Queen Sigrid | |Queen Sigrid | ||
− | | | + | |https://i.imgur.com/QHGCBdF.png |
|Puzzle Box | |Puzzle Box | ||
− | |Miscellania Castle | + | |Miscellania Castle, have to pay the sailor at the edgeville market place to get here. |
|- | |- | ||
|SNAH | |SNAH | ||
|Hans | |Hans | ||
− | | | + | |https://i.imgur.com/eiVLBTb.png |
|None | |None | ||
|Lumbridge Castle | |Lumbridge Castle | ||
Line 128: | Line 136: | ||
|UNLEASH NIGHT MIST | |UNLEASH NIGHT MIST | ||
|Sigli the Huntsman | |Sigli the Huntsman | ||
− | | | + | |https://i.imgur.com/8xOFrAq.png |
|302 | |302 | ||
|Rellekka | |Rellekka | ||
|} | |} |
Latest revision as of 12:42, 21 January 2023
An anagram is a string of letters, which can be rearranged into another word or phrase. For example: 'orchestra' is an anagram of 'carthorse'. Anagrams can appear in medium and hard clues. Below is a complete list of anagram solutions. The solution of an anagram is always the name of an NPC who you must give this clue to in order to continue. The NPC may give you a puzzle box or a challenge scroll that need to be solved to get the next step.
Clue Guides
Links to the guides for the other clue types can be found below
Anagram Solutions
Anagram | Solution | Location | Puzzle Answer | How to get there |
---|---|---|---|---|
A ZEN SHE | Zenesha | Puzzle Box | South Ardougne Market Place | |
ACE MATCH ELM | Cam the Camel | Puzzle Box | From the Al-Kharid Warriors teleport run north-west | |
AHA JAR | Jaraah | None | Duel Arena main building | |
AN PAINT TONIC | Captain Ninto | Puzzle Box | From the Catherby city teleport run north and climb down the stairs | |
ARE COL | Oracle | 48 | Northern part of The Ice Mountain, west of Edgeville (Home) | |
BL EPOITE | Be Polite (Bow to King Roald) | Puzzle Box | Varrock Palace | |
DT RUN B | Brundt | 4 | Rellekka | |
DEN | Ned | https://i.imgur.com/S0YxkpT.pn | 6 | Draynor |
EL OW | Lowe | None | Edgeville Shops (Range Store, Varrock Archer Shop | |
ERR CURE IT | Recruiter | 20 | West Ardougne Centre Square | |
GULAG RUN | Uglug Nar | Puzzle Box | South of Castle Wars | |
OK CO | Cook | 9 | Lumbridge Castle | |
OR ZINC FUMES WARD | Wizard Frumscone | Puzzle Box | Wizards' Guild Dungeon (Yanille) | |
PROFS LOSE WRONG PIE | Professor Onglewip | Puzzle Box | Wizards Tower, south-east of Draynor | |
R AK MI | Karim | 5 | Al-Kharid Kebab Shop | |
RED ART TANS | Trader Stan | Puzzle Box | Port Sarim Docks | |
SAND NUT | Dustan | 8 | Burthrope | |
SEQUIN DIRGE | Queen Sigrid | Puzzle Box | Miscellania Castle, have to pay the sailor at the edgeville market place to get here. | |
SNAH | Hans | None | Lumbridge Castle | |
UNLEASH NIGHT MIST | Sigli the Huntsman | 302 | Rellekka |