Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Main page/Guides/Bestiary/Boss list/The Nightmare"
Shirokurai (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 248: | Line 248: | ||
=Attacks= | =Attacks= | ||
==Standard attacks== | ==Standard attacks== | ||
− | <!-- Gifs of the attacks: https://imgur.com/a/ | + | <!-- Gifs of the attacks: https://imgur.com/a/uQfygq5 --> |
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
Line 425: | Line 425: | ||
=Drop Table= | =Drop Table= | ||
+ | |||
+ | {| class="wikitable" align="center" style="text-align:center style="width:100%" | ||
+ | !width="30" |Drop | ||
+ | !width="200" |Name | ||
+ | !width="100" |Quantity | ||
+ | !width="100" |Rarity | ||
+ | !width="100" |Droprate | ||
+ | |- | ||
+ | |https://imgur.com/KVTQUHO.png | ||
+ | |Little Nightmare (pet) | ||
+ | |1 | ||
+ | |Very rare | ||
+ | |1/4000 | ||
+ | |- | ||
+ | |https://imgur.com/OjBD7lu.png | ||
+ | |Eldritch Orb | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/900 | ||
+ | |- | ||
+ | |https://imgur.com/Xp6V1sk.png | ||
+ | |Volatile Orb | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/900 | ||
+ | |- | ||
+ | |https://imgur.com/4hMETON.png | ||
+ | |Harmonized Orb | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/900 | ||
+ | |- | ||
+ | |https://imgur.com/jaK5gd1.png | ||
+ | |Inquisitor's Mace | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/600 | ||
+ | |- | ||
+ | |https://imgur.com/2qOZCnV.png | ||
+ | |Inquisitor's Hauberk | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/350 | ||
+ | |- | ||
+ | |https://imgur.com/5UzCdRg.png | ||
+ | |Inquisitor's Great Helm | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/350 | ||
+ | |- | ||
+ | |https://imgur.com/5OVhAD5.png | ||
+ | |Inquisitor's Plateskirt | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/350 | ||
+ | |- | ||
+ | |https://imgur.com/qCbaCMs.png | ||
+ | |Eye of the Warrior | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/290 | ||
+ | |- | ||
+ | |https://imgur.com/uFHjgig.png | ||
+ | |Eye of the Mage | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/290 | ||
+ | |- | ||
+ | |https://imgur.com/PS8Hml7.png | ||
+ | |Nightmare Staff | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/280 | ||
+ | |- | ||
+ | |https://i.imgur.com/bpy7wou.png | ||
+ | |Nightmare Ticket | ||
+ | |1 | ||
+ | |Very Rare | ||
+ | |1/200 | ||
+ | |- | ||
+ | |https://imgur.com/GezIVHk.png | ||
+ | |Ourg Bones | ||
+ | |3-5 (Noted) | ||
+ | |Rare | ||
+ | |1/100 | ||
+ | |- | ||
+ | |https://imgur.com/h5vv7vT.png | ||
+ | |Clue Scroll (Elite) | ||
+ | |1 | ||
+ | |Uncommon | ||
+ | |10/100 | ||
+ | |- | ||
+ | |https://imgur.com/IbRcezr.png | ||
+ | |Grenwall Spikes | ||
+ | |20-50 | ||
+ | |Uncommon | ||
+ | |15/100 | ||
+ | |- | ||
+ | |https://imgur.com/SBo7IHb.png | ||
+ | |Clue Scroll (Hard) | ||
+ | |1 | ||
+ | |Uncommon | ||
+ | |25/100 | ||
+ | |- | ||
+ | |https://imgur.com/fNolWpU.png | ||
+ | |Uncut Onyx | ||
+ | |2-3 (Noted) | ||
+ | |Uncommon | ||
+ | |30/100 | ||
+ | |- | ||
+ | |https://imgur.com/Vy4kans.png | ||
+ | |Tooth half of a key | ||
+ | |1 | ||
+ | |Uncommon | ||
+ | |35/100 | ||
+ | |- | ||
+ | |https://imgur.com/2wZCRWP.png | ||
+ | |Loop half of a key | ||
+ | |1 | ||
+ | |Uncommon | ||
+ | |35/100 | ||
+ | |- | ||
+ | |https://imgur.com/C34HfFp.png | ||
+ | |Papaya Fruit | ||
+ | |10-20 (Noted) | ||
+ | |Common | ||
+ | |45/100 | ||
+ | |- | ||
+ | |https://imgur.com/aDYev4x.png | ||
+ | |Saradomin brew flask | ||
+ | |3-5 | ||
+ | |Common | ||
+ | |50/100 | ||
+ | |- | ||
+ | |https://imgur.com/jqMekw2.png | ||
+ | |Super Restore | ||
+ | |10-40 | ||
+ | |Common | ||
+ | |55/100 | ||
+ | |- | ||
+ | |https://imgur.com/aDYev4x.png | ||
+ | |Saradomin brew flask | ||
+ | |5-20 (Noted) | ||
+ | |Common | ||
+ | |55/100 | ||
+ | |- | ||
+ | |https://imgur.com/E12vxg9.png | ||
+ | |Blue Charm | ||
+ | |5-10 | ||
+ | |Common | ||
+ | |60/100 | ||
+ | |- | ||
+ | |https://imgur.com/hGSCEJ2.png | ||
+ | |Green Charm | ||
+ | |5-10 | ||
+ | |Frequent | ||
+ | |70/100 | ||
+ | |- | ||
+ | |https://imgur.com/Qul3BXS.png | ||
+ | |Gold Charm | ||
+ | |5-10 | ||
+ | |Frequent | ||
+ | |75/100 | ||
+ | |- | ||
+ | |https://imgur.com/yxn9x4B.png | ||
+ | |Pure Essence | ||
+ | |4.3k-6.7k (Noted) | ||
+ | |Frequent | ||
+ | |85/100 | ||
+ | |- | ||
+ | |https://imgur.com/CPqqTcL.png | ||
+ | |Raw Karambwan | ||
+ | |40-50 (Noted) | ||
+ | |Frequent | ||
+ | |85/100 | ||
+ | |- | ||
+ | |https://imgur.com/IiLecjK.png | ||
+ | |Death Rune | ||
+ | |200-700 | ||
+ | |Frequent | ||
+ | |90/100 | ||
+ | |- | ||
+ | |https://imgur.com/aiM1Vgz.png | ||
+ | |Blood Rune | ||
+ | |200-700 | ||
+ | |Frequent | ||
+ | |90/100 | ||
+ | |- | ||
+ | |https://imgur.com/aJ2NHZT.png | ||
+ | |Soul Rune | ||
+ | |200-700 | ||
+ | |Frequent | ||
+ | |90/100 | ||
+ | |- | ||
+ | |https://imgur.com/kieuWJq.png | ||
+ | |Sanfew Serum (4) | ||
+ | |1-3 | ||
+ | |Frequent | ||
+ | |95/100 | ||
+ | |- | ||
+ | |https://imgur.com/UrjspNH.png | ||
+ | |Crimson Charm | ||
+ | |5-15 | ||
+ | |Always | ||
+ | |1/1 | ||
+ | |} |
Latest revision as of 14:54, 4 February 2021
| |||
---|---|---|---|
| |||
| |||
Released | August 2020 | ||
Combat level | 814 | ||
| |||
Hitpoints | 2400 | ||
Max hit | Regular: 90, Phosani's: 115 | ||
Aggressive | No | ||
Poisonous | No | ||
Weakness | Melee (crush) | ||
Attack style | Magic, Melee (slash) & Ranged | ||
| |||
|
Yes | ||
|
Yes |
Contents
The Nightmare
The Nightmare of Ashihama, or The Nightmare, is a large, otherworldly horror boss monster who feeds on the life force of sleeping people, giving her victims horrible nightmares until their life force is completely drained and expires. There are no requirements to fight The Nightmare.
The Nightmare is located within the Sisterhood Sanctuary under the town of Slepe. While her physical body is found in the Sisterhood Sanctuary, upon starting the fight, players will be transported to her dream world, where the fight arena takes on a different appearance which contains various Eastern motifs, such as Torii gates.
Phosani's Nightmare
Players will be able to fight one of the two forms: The Nightmare (regular) and Phosani's Nightmare. Phosani's Nightmare is a more difficult and stronger version of The Nightmare which also has increased drop rates.
The differences between The Nightmare and Phosani's Nightmare are:
How to get there
Players will be able to teleport to The Nightmare by typing ::nightmare, by using the teleport menu (click on world map or press CTRL + T to open) or by using the quick teleport in the activities quest tab.
When using the teleport, players will be teleported here (see below). Do not worry, this is a safe area. The Nightmare will not start until you create an instance.
Join or spectate
Players will be able to join or spectate any non password protected instances by right-clicking on The Nightmare > Join.
Instance
Players will be able to create an instance to fight either The Nightmare (regular) or Phosani's Nightmare. Creating an instance for The Nightmare (regular) will cost 300M and for Phosani's Nightmare it will cost 600M. These prices do not change with donator rank, however the cost is lower for ironman and hardcore ironman.
Ironman will pay 75M for The Nightmare (regular) and 150M for Phosani's Nightmare. Hardcore ironman will pay 25M for The Nightmare (regular) and 50M for Phosani's Nightmare.
Players will be able to create an instance for themselves only (solo), a public instance (any), an instance for their clanmates only, for their friends only or a password protected instance.
After creating the instance, players will be able to awake the boss to start the fight. Once defeated, players can reawaken the boss to start a new fight. Be aware: if the boss isn't awoken within 5 minutes of creating the instance, the instance will auto-destroy - your coins will NOT be refunded.
Before awakening the boss, players have the option to switch to the other version of the boss if they want to:
Players will be able to exit the instance by passing through the north or south barrier. Be aware: this will NOT refund the coins spent on creating the instance or respawning the boss.
Respawning
In order to reawaken (respawn) the boss, one of the party members will be able to respawn the boss by right-clicking on its body. The respawn cost will be higher if more players are in the instance. Below you will find the exact respawn costs per party size. The cost does not change with donator rank. Ironman and Hardcore ironman will be able to respawn the boss against a reduced fee. Ironman will pay 25% of the regular respawn fee and Hardcore ironman will pay 8,33% of the regular respawn fee.
Party sizes with over 20 players will have the same cost as a 20 player party size. The respawn cost is capped at 20 players.
Regular | Ironman | HCIM | Regular | Ironman | HCIM | |
---|---|---|---|---|---|---|
1 | 25M | 6.25M | 2.1M | 50M | 12.5M | 4.2M |
2 | 25M | 6.25M | 2.1M | 50M | 12.5M | 4.2M |
3 | 25M | 6.25M | 2.1M | 50M | 12.5M | 4.2M |
4 | 25M | 6.25M | 2.1M | 50M | 12.5M | 4.2M |
5 | 25M | 6.25M | 2.1M | 50M | 12.5M | 4.2M |
6 | 50M | 12.5M | 4.2M | 100M | 25M | 8.33M |
7 | 50M | 12.5M | 4.2M | 100M | 25M | 8.33M |
8 | 50M | 12.5M | 4.2M | 100M | 25M | 8.33M |
9 | 75M | 18.75M | 6.25M | 150M | 37.5M | 12.5M |
10 | 75M | 18.75M | 6.25M | 150M | 37.5M | 12.5M |
11 | 75M | 18.75M | 6.25M | 150M | 37.5M | 12.5M |
12 | 100M | 25M | 8.33M | 200M | 50M | 16.67M |
13 | 100M | 25M | 8.33M | 200M | 50M | 16.67M |
14 | 100M | 25M | 8.33M | 200M | 50M | 16.67M |
15 | 125M | 31.25M | 10.42M | 250M | 62.5M | 20.83M |
16 | 125M | 31.25M | 10.42M | 250M | 62.5M | 20.83M |
17 | 125M | 31.25M | 10.42M | 250M | 62.5M | 20.83M |
18 | 150M | 37.5M | 12.5M | 300M | 75M | 25M |
19 | 150M | 37.5M | 12.5M | 300M | 75M | 25M |
20 | 150M | 37.5M | 12.5M | 300M | 75M | 25M |
Attacks
Standard attacks
Attack | Description | Visual |
---|---|---|
Melee attack | The boss will charge her claws with a pink glow and pull them back, then quickly swipe forward scraping her claws along the ground and dealing damage to anyone in front of her in melee range. This attack will always hit, but can be avoided by moving away from melee distance. | |
Ranged attack | The boss will swiftly contort herself 4 times, shooting out projectiles toward players on the fourth movement. Having game sounds enabled will help as this attack performs a loud clicking sound per contortion. Use Protect from Missiles when you hear the clicking to mitigate the damage. | |
Magic attack | The bosss will flail to the side surrounding herself with pink flower petals, then spin back shooting the petals toward players. Use Protect from Magic to mitigate the damage. |
Special attacks
Attack | Description | Visual |
---|---|---|
Grasping Claws | - | |
Sleepwalkers | - | - |
Husks | - | |
Flower Power | - | - |
Curse (The Nightmare) | - | |
Curse (Phosani's Nightmare) | - | |
Parasites | - | |
Surge | - | |
Spores | - | - |
Strategies
Players can not damage the boss physical health directly - instead, they must break her shield during each of her three phases. Once the shield is broken, players must attack all four totems in each corner of the boss room to charge them.
When all four totems are fully charged, they will unleash a magical blast of energy onto the boss and deal 800 damage to it. The boss has a total of 2400 phyiscal health and will not regenerate its health unlike other bosses.
Every phase starts after the boss has taken 800 damage. Phase 2 starts at 1600 health and phase 3 at 800 health.
One thought to keep in mind: the boss only attacks players directly infront of it.
Phase 1
The boss will choose a "tank" in your party based on their defence bonus and defence level. If your party has a designated tank, they should use Deflect Melee prayers and switching to Deflect Ranged or Deflect Mage when needed. The rest of the team should stand on different sides than the tank, so that the boss is not facing them and won't attack them.
During this phase, the boss will use the special attacks Grasping Claws, Husks and Flower Power. Use the correct prayers (explained above) to prevent dying by these special attacks.
After the shield is broken, the boss will continue to attack with phase 1 attacks while players attack and charge the totems. Once the shield is fully broken, switch to your magic gear and attack and charge the totems to move on to phase 2.
It is recommended to not charge all totems immediately if the boss has not used its Husks special attack recently. If the boss uses the Husks special attack while the totems are getting attacked, one or more players can be immobilized while the Sleepwalkers spawn at the start of phase 2, causing the party to take massive damage. If players bring a Saradomin Godsword they can use the special attack on the Sleepwalkers to restore health and prayer.
Once all totems are charged, the boss will take 800 damage and move on to phase 2.
Phase 2
The boss will use her Sleepwalker attack at the start of this phase and will deal a big amount of damage to the party if not all Sleepwalkers are killed.
During this phase, the boss will use the special attacks Grasping Claws, Curse and Parasites. It is recommended to immediately drink a Sanfew Serum once the boss infects you with a parasite, otherwise the parasite will burst out of you and rapidly heal the boss.
Once the shield is fully broken, switch to your magic gear and attack and charge the totems like in the previous phase in order to move on to phase 3.
If the boss uses the Parasites attack while players are attacking the totems and it bursts out of the players, the parasites will rapidly heal the totems instead of the boss - so make sure to take the parasites down as soon as possible.
Once all totems are charged, the boss will take 800 damage and move on to the final phase: phase 3.
Phase 3
This phase will begin with a Sleepwalker attack like in phase 2. During this phase the boss will use the special attacks Grasping Claws, Spores and Surge. Make sure to stay atleast 2 tiles away from the spores to not get infected. If you do get infected, stay atleast 2 tiles away from your teammates - the infection will spread! The spores will not only lower your damage, but also makes you unable to run, which can be fatal if the boss uses her Surge attack.
Once the shield is fully broken, switch to your magic gear and attack and charge the totems like in the previous phases in order to move on to defeat the boss.
Gear and inventory
Max gear and inventory
Gear | Inventory | Rune pouch |
---|---|---|
|
|
Fire Surge runes:
|
Most common gear and inventory
Gear | Inventory |
---|---|
|
|
Drop Table
Drop | Name | Quantity | Rarity | Droprate |
---|---|---|---|---|
Little Nightmare (pet) | 1 | Very rare | 1/4000 | |
Eldritch Orb | 1 | Very Rare | 1/900 | |
Volatile Orb | 1 | Very Rare | 1/900 | |
Harmonized Orb | 1 | Very Rare | 1/900 | |
Inquisitor's Mace | 1 | Very Rare | 1/600 | |
Inquisitor's Hauberk | 1 | Very Rare | 1/350 | |
Inquisitor's Great Helm | 1 | Very Rare | 1/350 | |
Inquisitor's Plateskirt | 1 | Very Rare | 1/350 | |
Eye of the Warrior | 1 | Very Rare | 1/290 | |
Eye of the Mage | 1 | Very Rare | 1/290 | |
Nightmare Staff | 1 | Very Rare | 1/280 | |
Nightmare Ticket | 1 | Very Rare | 1/200 | |
Ourg Bones | 3-5 (Noted) | Rare | 1/100 | |
Clue Scroll (Elite) | 1 | Uncommon | 10/100 | |
Grenwall Spikes | 20-50 | Uncommon | 15/100 | |
Clue Scroll (Hard) | 1 | Uncommon | 25/100 | |
Uncut Onyx | 2-3 (Noted) | Uncommon | 30/100 | |
Tooth half of a key | 1 | Uncommon | 35/100 | |
Loop half of a key | 1 | Uncommon | 35/100 | |
Papaya Fruit | 10-20 (Noted) | Common | 45/100 | |
Saradomin brew flask | 3-5 | Common | 50/100 | |
Super Restore | 10-40 | Common | 55/100 | |
Saradomin brew flask | 5-20 (Noted) | Common | 55/100 | |
Blue Charm | 5-10 | Common | 60/100 | |
Green Charm | 5-10 | Frequent | 70/100 | |
Gold Charm | 5-10 | Frequent | 75/100 | |
Pure Essence | 4.3k-6.7k (Noted) | Frequent | 85/100 | |
Raw Karambwan | 40-50 (Noted) | Frequent | 85/100 | |
Death Rune | 200-700 | Frequent | 90/100 | |
Blood Rune | 200-700 | Frequent | 90/100 | |
Soul Rune | 200-700 | Frequent | 90/100 | |
Sanfew Serum (4) | 1-3 | Frequent | 95/100 | |
Crimson Charm | 5-15 | Always | 1/1 |