Welcome to the RuneGlory Wiki, where we do our best to make your life easier!
You can use the search menu on the right side of the wiki (or at the bottom if you are on mobile) to search for the page you are looking for. The most popular pages can be found on the right side of the wiki aswell (or again at the bottom if you are on mobile).
Difference between revisions of "Castle wars ticket exchange"
Suffer Pl0x (talk | contribs) (Created page with "<div class="infobox-wrapper" style="width:33%; float:right; display:table;"> {| class="wikitable infobox floatright" | colspan="2" style="text-align:center;" | https://i.imgur...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
To access the store trade the "Lanthus" who can be found in the [[Castle wars]] waiting lobby. | To access the store trade the "Lanthus" who can be found in the [[Castle wars]] waiting lobby. | ||
− | Lanthus offers a one time | + | Lanthus offers a one time "buyback" of the hybrid armour, in which he will return the full amount of tickets to the player for every piece of hybrid armour in their inventory. |
=Stock= | =Stock= |
Latest revision as of 04:10, 4 January 2021
The Castle Wars Ticket Exchange is a place where players can spend their Castle wars tickets, which can be obtained by playing the Castle wars minigame.
There are three different tabs in this store, these are:
- Equipments - Sets of hybrid armour, and halos.
- Costumes - Cosmetic items, and god birds.
- Resources - Potions and items to be used in Castle wars.
To access the store trade the "Lanthus" who can be found in the Castle wars waiting lobby.
Lanthus offers a one time "buyback" of the hybrid armour, in which he will return the full amount of tickets to the player for every piece of hybrid armour in their inventory.
Contents
Stock
Equipments
Image | Name | Cost (Castle wars ticket) | Stock |
---|---|---|---|
Saradomin halo | 250 | Infinite | |
Zamorak halo | 250 | Infinite | |
Guthix halo | 250 | Infinite | |
Faithful shield | 200 | Infinite | |
Battle-mage helm | 250 | Infinite | |
Battle-mage robe | 250 | Infinite | |
Battle-mage robe legs | 250 | Infinite | |
Battle-mage gloves | 250 | Infinite | |
Battle-mage boots | 250 | Infinite | |
Trickster helm | 250 | Infinite | |
Trickster robe | 250 | Infinite | |
Trickster robe legs | 250 | Infinite | |
Trickster gloves | 250 | Infinite | |
Trickster boots | 250 | Infinite | |
Vanguard helm | 250 | Infinite | |
Vanguard body | 250 | Infinite | |
Vanguard legs | 250 | Infinite | |
Vanguard gloves | 250 | Infinite | |
Vanguard boots | 250 | Infinite |
Costumes
Resources
Image | Name | Cost (Castle wars ticket) | Stock |
---|---|---|---|
Magic elixer | 250 | Infinite | |
Crude lockpick | 10 | Infinite | |
Shears | 10 | Infinite | |
Castle wars brace (3) | 5 | Infinite | |
Cw super attack potion (4) | 5 | Infinite | |
Cw super strength potion (4) | 5 | Infinite | |
Cw super defence potion (4) | 5 | Infinite | |
Cw super energy potion (4) | 5 | Infinite | |
Cw super ranging potion (4) | 5 | Infinite | |
Cw super magic potion (4) | 5 | Infinite |